SAE - Historical Aerospace Collection
This collection contains documents from the following standards organization(s): SAE International
| SAE AMS 6390C | EN-Steel Tubing Mechanical 0.95Cr - 0.20Mo (0.38- 0.43C) (SAE 4140) | |
| SAE AMS 6390D | EN-Steel Tubing Mechanical 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140)-UNS G41400 | |
| SAE AMS 6395D | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140) | |
| SAE AMS 6395E | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140)-UNS G41400 | |
| SAE AMS 6396B | EN-Steel Sheet Strip and Plate 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C) Annealed | |
| SAE AMS 6396C | EN-Steel Sheet Strip and Plate 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C) Annealed-UNS K22950 | |
| SAE AMS 6406C | EN-Steel Sheet Strip and Plate 1.6Si - 2.1Cr - 0.58Mo - 0.05V (0.41 - 0.46C) Annealed | |
| SAE AMS 6406D | EN-Steel Sheet Strip and Plate 1.6Si - 2.1Cr - 0.58Mo - 0.05V (0.41 - 0.46C) Annealed | |
| SAE AMS 6407F | EN-Steel Bars Forgings and Tubing 1.2Cr - 2.0Ni - 0.45Mo (0.27 - 0.33C) (UNS K33020) | |
| SAE AMS 6407G | EN-Steel Bars Forgings and Tubing 1.2Cr - 2.0Ni - 0.45Mo (0.27 - 0.33C)-UNS K33020 | |
| SAE AMS 6408A | EN-Steel Hotwork Tool Bars and Forgings 5.25Cr - 1.5Mo - 1.0V (0.35-0.45C) Electroslag Remelted (ESR) or Consumable Electrode Vacuum Arc Remelted (VAR) Annealed (UNS T20813) | |
| SAE AMS 6408B | EN-Steel Hotwork Tool Bars and Forgings 5.25Cr - 1.5Mo - 1.0V (0.35-0.45C) Electroslag Remelted (ESR) or Consumable Electrode Vacuum Arc Remelted (VAR) Annealed-UNS T20813 | |
| SAE AMS 6409A | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Special Aircraft Quality Cleanliness Normalized and Tempered (UNS G43406) | |
| SAE AMS 6409B | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Special Aircraft Quality Cleanliness Normalized and Tempered-UNS G43406 | |
| SAE AMS 6411D | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.28 - 0.33C) Consumable Electrode Remelted | |
| SAE AMS 6411E | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.28 - 0.33C) Consumable Electrode Remelted-UNS K23080 | |
| SAE AMS 6411F | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.28 - 0.33C) Consumable Electrode Remelted-UNS K23080 | |
| SAE AMS 6412K | EN-Steel Bars and Forgings 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (4337) (UNS G43370) | |
| SAE AMS 6412L | EN-Steel Bars and Forgings 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (4337)-UNS G43370 | |
| SAE AMS 6412L | EN-Steel Bars and Forgings 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (4337)-UNS G43370 | |
| SAE AMS 6413H | EN-Steel Tubing Mechanical 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (SAE 4337) | |
| SAE AMS 6413J | EN-Steel Mechanical Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (SAE 4337)-UNS G43370 | |
| SAE AMS 6414F | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Vacuum Consumable Electrode Remelted | |
| SAE AMS 6414G | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Vacuum Consumable Electrode Remelted-UNS G43400 01 1997 | |
| SAE AMS 6414H | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Vacuum Consumable Electrode Remelted-UNS G43400 | |
| SAE AMS 6414J | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Vacuum Consumable Electrode Remelted-UNS G43400 | |
| SAE AMS 6415N | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) (UNS G43406) | |
| SAE AMS 6415P | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) (UNS G43406)-SAE 4340; UNS G43406 | |
| SAE AMS 6415R | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340)-UNS G43406 | |
| SAE AMS 6417E | EN-Steel Bars Forgings and Tubing 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.38 - 0.43C) Consumable Electrode Vacuum Remelted | |
| SAE AMS 6417F | EN-Steel Bars Forgings and Tubing 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.38 - 0.43C) Consumable Electrode Vacuum Remelted | |
| SAE AMS 6418H | EN-Steel Bars Forgings Tubing and Rings 1.3Mn - 1.5Si - 0.30Cr - 1.8Ni - 0.40Mo (0.23 - 0.28C)-UNS K32550 | |
| SAE AMS 6419E | EN-Steel Bars Forgings and Tubing 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.40 - 0.45C) Consumable Electrode Vacuum Remelted (UNS K44220) | |
| SAE AMS 6419F | EN-Steel Bars Forgings and Tubing 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.40 - 0.45C) Consumable Electrode Vacuum Remelted-UNS K44220 | |
| SAE AMS 6421C | EN-Steel Bars Forgings and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B (0.35 - 0.40C) (Modified 98B37) | |
| SAE AMS 6421D | EN-Steel Bars Forgings and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B (0.35 - 0.40C) (Modified 98B37) | |
| SAE AMS 6422F | EN-Steel Bars Forgings and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40) | |
| SAE AMS 6422G | EN-Steel Bars Forgings and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40)-UNS K11940 | |
| SAE AMS 6423D | EN-Steel Bars Forgings and Tubing 0.92Cr - 0.75Ni - 0.52Mo - 0.003B - 0.04V (0.40 - 0.46C) | |
| SAE AMS 6423D | EN-Steel Bars Forgings and Tubing 0.92Cr - 0.75Ni - 0.52Mo - 0.003B - 0.04V (0.40 - 0.46C)-UNS K24336 | |
| SAE AMS 6423E | EN-Steel Bars Forgings and Tubing 0.92Cr - 0.75Ni - 0.52Mo - 0.003B - 0.04V (0.40 - 0.46C)-UNS K24336 | |
| SAE AMS 6424B | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C) | |
| SAE AMS 6424C | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C)-UNS K22950 | |
| SAE AMS 6424D | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C)-UNS K22950 | |
| SAE AMS 6425A | EN-Steel Bars Forgings and Tubing 1.4Mn - 1.5Si - 0.30Cr - 1.8Ni - 0.40Mo (0.23 - 0.28C) Consumable Electrode Vacuum Melted (UNS K32550) | |
| SAE AMS 6425B | EN-Steel Bars Forgings and Tubing 1.4Mn - 1.5Si - 0.30Cr - 1.8Ni - 0.40Mo (0.23 - 0.28C) Consumable Electrode Vacuum Melted-UNS K32550 | |
| SAE AMS 6426D | EN-Steel Bars Forgings and Tubing 0.75Si - 1.0Cr - 0.58Mo (0.80 - 0.90C) Consumable Electrode Vacuum Melted | |
| SAE AMS 6426E | EN-Steel Bars Forgings and Tubing 0.75Si - 1.0Cr - 0.58Mo (0.80 - 0.90C) Consumable Electrode Vacuum Melted-UNS K18597 | |
| SAE AMS 6427H | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.25 - 0.33C) (UNS K23080) | |
| SAE AMS 6427J | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.25 - 0.33C)-UNS K23080 | |
| SAE AMS 6427J | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.25 - 0.33C)-UNS K23080 | |
| SAE AMS 6428D | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.35Mo - 0.20V (0.32 - 0.38C) | |
| SAE AMS 6428E | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.35Mo - 0.20V (0.32 - 0.38C)(4335 Modified)-UNS K23477 | |
| SAE AMS 6428F | EN-Steel Bars Forgings and Tubing 0.80Cr-1.8Ni-0.35Mo-0.20V(0.32-0.38C) (4335 Modified)-UNS K23477 | |
| SAE AMS 6428G | EN-Steel Bars Forgings and Tubing 0.80Cr-1.8Ni-0.35Mo-0.20V(0.32-0.38C) (4335 Modified)-UNS K23477 | |
| SAE AMS 6428H | EN-Steel Bars Forgings and Tubing 0.80Cr-1.8Ni-0.35Mo-0.20V(0.32-0.38C) (4335 Modified)-UNS K23477 | |
| SAE AMS 6429D | EN-Steel Bars Forgings Tubing and Rings 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) Consumable Electrode Vacuum Melted | |
| SAE AMS 6429E | EN-Steel Bars Forgings Tubing and Rings 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) Consumable Electrode Vacuum Melted-UNS K33517 | |
| SAE AMS 6429F | EN-Steel Bars Forgings Tubing and Rings 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) Consumable Electrode Vacuum Melted-Composition similar to UNS K33517 | |
| SAE AMS 6430E | EN-Steel Bars Forgings Tubing and Rings 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.32 - 0.38C) (4335 Modified) (UNS K33517) | |
| SAE AMS 6430F | EN-Steel Bars Forgings Tubing and Rings 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.32 - 0.38C) (4335 Modified)-UNS K33517 | |
| SAE AMS 6431K | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.11V (0.45 - 0.50C) Vacuum Consumable Electrode Melted (UNS K24728) | |
| SAE AMS 6431L | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.11V (0.45 - 0.50C) Vacuum Consumable Electrode Melted-UNS K24728 | |
| SAE AMS 6432A | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.43 - 0.49C) | |
| SAE AMS 6432B | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.43 - 0.49C)-Reaf. Noncur. October 2000 | |
| SAE AMS 6432C | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.43 - 0.49C) | |
| SAE AMS 6433D | EN-Steel Sheet Strip and Plate 0.75Mn - 0.80Cr - 1.8Ni - 0.35Mo - 0.20V (0.33-0.38C) | |
| SAE AMS 6433E | EN-Steel Sheet Strip and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C)-UNS K33517 | |
| SAE AMS 6433E | EN-Steel Sheet Strip and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C)-UNS K33517 | |
| SAE AMS 6434D | EN-Steel Sheet Strip and Plate 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) | |
| SAE AMS 6434E | EN-Steel Sheet Strip and Plate 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C)-UNS K33517 | |
| SAE AMS 6435C | EN-Steel Sheet Strip and Plate 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) Vacuum Consumable Electrode Melted Annealed (UNS K33517) | |
| SAE AMS 6435D | EN-Steel Sheet Strip and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) Vacuum Consumable Electrode Melted Annealed-UNS K33517 | |
| SAE AMS 6436B | EN-Steel Sheet Strip and Plate Low-Alloy Heat Resistant 0.65Si - 1.25Cr - 0.50Mo - 0.85V (0.25 - 0.30C) Annealed-UNS K22770 | |
| SAE AMS 6436C | EN-Steel Sheet Strip and Plate Low-Alloy Heat Resistant 0.65Si - 1.25Cr - 0.50Mo - 0.85V (0.25 - 0.30C) Annealed | |
| SAE AMS 6437E | EN-Steel Sheet Strip and Plate 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C) (UNS T20811) | |
| SAE AMS 6437F | EN-Steel Sheet Strip and Plate 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C)-UNS T20811 | |
| SAE AMS 6438D | EN-Steel Sheet Strip and Plate 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.45 - 0.50C) Consumable Electrode Vacuum Melted | |
| SAE AMS 6438E | EN-Steel Sheet Strip and Plate 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.45 - 0.50C) Consumable Electrode Vacuum Melted-UNS K24728 |


