SAE - AMS Collection
This collection contains documents from the following standards organization(s): SAE International
| SAE AMS 6328L | EN-Steel Bars Forgings and Tubing 0.50Cr - 0.55Ni - 0.25Mo (0.48 to 0.53C) (SAE 8750)-UNS K13550 | |
| SAE AMS 6330G | EN-Steel Bars Forgings and Tubing 0.65Cr - 1.25Ni (0.33 - 0.38C) | |
| SAE AMS 6331A | EN-Steel Welding Wire 0.50Cr - 0.55Ni - 0.20Mo - (0.33 - 0.38C) (SAE 8735) Vacuum Melted Environment Controlled Packaging-UNS G87350; Reaffirmed Noncurrent July 2001 | |
| SAE AMS 6340A | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.28 - 0.33C) (4330 Mod) Consumable Electrode Vacuum Remelted-UNS K23080 | |
| SAE AMS 6342J | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.0Ni - 0.25Mo (0.38 - 0.43C) (SAE 9840)-G98400 | |
| SAE AMS 6345B | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) Normalized or Otherwise Heat Treated-UNS G41300 | |
| SAE AMS 6346A | EN-Steel Bars 0.95Cr - 0.20Mo (0.28 to 0.33C) (SAE 4130) Hardened and Tempered 125 Ksi (862 MPa) Tensile Strength-UNS G41300 | |
| SAE AMS 6348C | EN-Steel Bars 0.95Cr - 0.20Mo (0.28 to 0.33C) (SAE 4130) Normalized-UNS G41300 | |
| SAE AMS 6349C | EN-Steel Bars 0.95Cr - 0.20Mo (0.38 to 0.43C) (SAE 4140) Normalized-UNS G41400 | |
| SAE AMS 6350K | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130)-UNS G41300 | |
| SAE AMS 6351G | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) Spheroidized-UNS G41300 | |
| SAE AMS 6352J | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.33 - 0.38C) (SAE 4135)-UNS G41350 | |
| SAE AMS 6354F | EN-Steel Sheet Strip and Plate 0.75Si - 0.62Cr - 0.20Mo - 0.10Zr (0.10 - 0.17C)-UNS K11914 | |
| SAE AMS 6355L | EN-STEEL SHEET STRIP AND PLATE 0.50Cr-0.55Ni-0.20Mo (0.28 - 0.33C) | |
| SAE AMS 6356F | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo - (0.30 - 0.35C)(SAE 4132)-UNS G41300 | |
| SAE AMS 6357J | EN-Steel Sheet Strip and Plate 0.50Cr - 0.55Ni - 0.25Mo (0.33 - 0.38C) (SAE 8735)-Composition Similar to UNS G87350 | |
| SAE AMS 6358H | EN-Steel Sheet Strip and Plate 0.50Cr - 0.55Ni - 0.25Mo (0.38 - 0.43C) (SAE 8740)-UNS G87400 | |
| SAE AMS 6359H | EN-Steel Sheet Strip and Plate 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340)-UNS G43406 | |
| SAE AMS 6360L | EN-Steel Tubing Seamless 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) Normalized or Stress Relieved-UNS G41300 | |
| SAE AMS 6361E | EN-Steel Tubing Seamless 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) 125 ksi (862 MPa) Tensile Strength-UNS G41300 | |
| SAE AMS 6362F | EN-Steel Tubing Seamless 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) 150 ksi (1034 MPa) Tensile Strength-UNS G41300 | |
| SAE AMS 6365J | EN-Steel Tubing Seamless 0.95Cr - 0.20Mo (0.33 - 0.38C) (SAE 4135) Normalized or Stress Relieved-UNS G41350 | |
| SAE AMS 6370M | EN-Steel Bars Forgings and Rings 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130)-UNS G41300 | |
| SAE AMS 6371J | EN-Steel Mechanical Tubing 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130)-UNS G413000 | |
| SAE AMS 6372L | EN-Steel Tubing Mechanical 0.95Cr - 0.20Mo (0.33 - 0.38C) (SAE 4135)-UNS G41350 | |
| SAE AMS 6373G | EN-Steel Welded Tubing 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130)-UNS G41300 | |
| SAE AMS 6374C | EN-Steel Tubing Seam-Free Round 0.95Cr - 0.20Mo (0.28 - 0.33C) (SAE 4130) 95.0 ksi (655 MPa) Tensile Strength-UNS G41300 | |
| SAE AMS 6375C | EN-Steel Welding Wire 0.50Cr - 0.55Ni - 0.20Mo (0.18 - 0.23C) (SAE 8620) Vacuum Melted Environment Controlled Packaging-UNS G86200 | |
| SAE AMS 6378F | EN-Steel Bars 1.0Cr - 0.20Mo - 0.45Se (0.39 - 0.48C) (4142H Modified) Die-Drawn 130 ksi (896 MPa) Yield Strength Free Machining-UNS K11542 | |
| SAE AMS 6379B | EN-Steel Bars 0.95Cr - 0.20Mo - 0.05Te (0.40 - 0.53C) (SAE 4140 Modified) Die Drawn and Tempered 165 00 psi (1138 MPa) Yield Strength | |
| SAE AMS 6381G | EN-Steel Mechanical Tubing 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140)-UNS G41400 | |
| SAE AMS 6381G | EN-Steel Mechanical Tubing 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140)-UNS G41400 | |
| SAE AMS 6382N | EN-Steel Bars Forgings and Rings 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140) Annealed-UNS G41400 | |
| SAE AMS 6385H | EN-Steel Sheet Strip and Plate Low Alloy Heat-Resistant 0.65Si - 1.25Cr - 0.50Mo - 0.25V (0.27 - 0.33C)-UNS K23015 | |
| SAE AMS 6386C | EN-Steel Sheet and Plate Low Alloy Heat Treated 90 00 psi (621 MPa) and 100 00 psi (690 MPa) Yield Strength | |
| SAE AMS 6387A | EN-Steel Carbon Laminated Sheet Surface Bonded | |
| SAE AMS 6390D | EN-Steel Tubing Mechanical 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140)-UNS G41400 | |
| SAE AMS 6395F | EN-Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (0.38 - 0.43C) (SAE 4140)-UNS G41400 | |
| SAE AMS 6396D | EN-Steel Sheet Strip and Plate 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C) Annealed-UNS K22950 | |
| SAE AMS 6400 | EN-Forgings Steel For Aircraft/Aerospace Equipment | |
| SAE AMS 6406D | EN-Steel Sheet Strip and Plate 1.6Si - 2.1Cr - 0.58Mo - 0.05V (0.41 - 0.46C) Annealed | |
| SAE AMS 6407H | EN-Steel Bars Forgings and Tubing 1.2Cr - 2.0Ni - 0.45Mo (0.27 - 0.33C)-UNS K33020 | |
| SAE AMS 6408C | EN-Steel Hotwork Tool Bars and Forgings 5.25Cr - 1.5Mo - 1.0V (0.35-0.45C) (H-13) Electroslag Remelted (ESR) or Consumable Electrode Vacuum Arc Remelted (VAR) Annealed-UNS T20813 | |
| SAE AMS 6409C | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Special Aircraft Quality Cleanliness Normalized and Tempered-UNS G43406 | |
| SAE AMS 6411G | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.28 - 0.33C) (4330 Mod) Consumable Electrode Remelted-UNS K23080 | |
| SAE AMS 6412M | EN-Steel Bars and Forgings 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (4337)-UNS G43370 | |
| SAE AMS 6413K | EN-Steel Mechanical Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.35 - 0.40C) (SAE 4337)-UNS G43370 | |
| SAE AMS 6414K | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340) Vacuum Consumable Electrode Remelted-UNS G43406 | |
| SAE AMS 6415S | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.38 - 0.43C) (SAE 4340)-UNS G43406 | |
| SAE AMS 6417F | EN-Steel Bars Forgings and Tubing 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.38 - 0.43C) Consumable Electrode Vacuum Remelted | |
| SAE AMS 6418G | EN-Steel Bars Forgings Tubing and Rings 1.3Mn - 1.5Si - 0.30Cr - 1.8Ni - 0.40Mo (0.23 - 0.28C) | |
| SAE AMS 6418H | EN-Steel Bars Forgings Tubing and Rings 1.3Mn - 1.5Si - 0.30Cr - 1.8Ni - 0.40Mo (0.23 - 0.28C)-UNS K32550 | |
| SAE AMS 6419F | EN-Steel Bars Forgings and Tubing 1.6Si - 0.82Cr - 1.8Ni - 0.40Mo - 0.08V (0.40 - 0.45C) Consumable Electrode Vacuum Remelted-UNS K44220 | |
| SAE AMS 6421E | EN-Steel Bars Forgings and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B (0.35 - 0.40C) (Modified 98B37) | |
| SAE AMS 6422H | EN-Steel Bars Forgings and Tubing 0.80Cr - 0.85Ni - 0.20Mo - 0.003B - 0.04V (0.38 - 0.43C) (Modified 98BV40)-UNS K11940 | |
| SAE AMS 6423F | EN-Steel Bars Forgings and Tubing 0.92Cr - 0.75Ni - 0.52Mo - 0.003B - 0.04V (0.40 - 0.46C) (Modified 96BV40)-UNS K24336 | |
| SAE AMS 6424E | EN-Steel Bars Forgings and Tubing 0.80Cr - 1.8Ni - 0.25Mo (0.49 - 0.55C)-UNS K22950 | |
| SAE AMS 6425B | EN-Steel Bars Forgings and Tubing 1.4Mn - 1.5Si - 0.30Cr - 1.8Ni - 0.40Mo (0.23 - 0.28C) Consumable Electrode Vacuum Melted-UNS K32550 | |
| SAE AMS 6426E | EN-Steel Bars Forgings and Tubing 0.75Si - 1.0Cr - 0.58Mo (0.80 - 0.90C) Consumable Electrode Vacuum Melted-UNS K18597; Reaffirmed Non-current February 2006 | |
| SAE AMS 6427K | EN-Steel Bars Forgings and Tubing 0.88Cr - 1.8Ni - 0.42Mo - 0.08V (0.25 - 0.33C) (4330 Mod)-UNS K23080 | |
| SAE AMS 6428J | EN-Steel Bars Forgings and Tubing 0.80Cr-1.8Ni-0.35Mo-0.20V(0.32-0.38C) (4335 Mod)-UNS K33517 | |
| SAE AMS 6429G | EN-Steel Bars Forgings Tubing and Rings 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) (4335 Mod) Consumable Electrode Vacuum Melted-UNS K33517 | |
| SAE AMS 6430G | EN-Steel Bars Forgings Tubing and Rings 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.32 - 0.38C) (4335 Modified)-UNS K33517 | |
| SAE AMS 6431M | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.11V (0.45 - 0.50C) Vacuum Consumable Electrode Remelted-UNS K24728 | |
| SAE AMS 6432C | EN-Steel Bars Forgings and Tubing 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.43 - 0.49C) | |
| SAE AMS 6433F | EN-Steel Sheet Strip and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C) (4335 Mod)-UNS K33517 | |
| SAE AMS 6434F | EN-Steel Sheet Strip and Plate 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C)(SAE 4335 Mod)-UNS K33517 | |
| SAE AMS 6435E | EN-Steel Sheet Strip and Plate 0.75Mn - 0.78Cr - 1.8Ni - 0.35Mo - 0.20V (0.33 - 0.38C)(SAE 4335 Mod) Vacuum Consumable Electrode Melted Annealed-UNS K33517 | |
| SAE AMS 6436C | EN-Steel Sheet Strip and Plate Low-Alloy Heat Resistant 0.65Si - 1.25Cr - 0.50Mo - 0.85V (0.25 - 0.30C) Annealed | |
| SAE AMS 6437G | EN-Steel Sheet Strip and Plate 5.0Cr - 1.3Mo - 0.50V (0.38 - 0.43C) (H-11)-UNS T20811 | |
| SAE AMS 6438F | EN-Steel Sheet Strip and Plate 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.45 - 0.50C) Consumable Electrode Vacuum Melted-UNS K24728 | |
| SAE AMS 6439C | EN-Steel Sheet Strip and Plate 1.05Cr - 0.55Ni - 1.0Mo - 0.12V (0.42 - 0.48C) (D6AC) Consumable Electrode Vacuum Melted Annealed-UNS K24728 | |
| SAE AMS 6440P | EN-Steel Bars Forgings and Tubing 1.45Cr (0.93 - 1.05C) (SAE 52100) For Bearing Applications-UNS G52986 | |
| SAE AMS 6441H | EN-Steel Tubing Mechanical 1.45Cr (0.98 - 1.10C) (SAE 50100) For Bearing Applications | |
| SAE AMS 6442G | EN-Steel Bars and Forgings 0.50Cr (0.98 - 1.10C) (SAE 50100) for Bearing Applications-UNS G50986 | |
| SAE AMS 6443G | EN-Steel Bars Forgings and Tubing 1.0Cr (0.98 - 1.10C) (SAE 51100) Consumable Electrode Vacuum Melted | |
| SAE AMS 6444K | EN-Steel Bars Forgings and Tubing 1.45Cr (0.93 - 1.05C) (SAE 52100) Premium Aircraft-Quality Consumable Electrode Vacuum Remelted-UNS G52986 | |
| SAE AMS 6445G | EN-Steel Bars Forgings and Tubing 1.05Cr - 1.1Mn (0.92 - 1.02C) (Modified 51100) Consumable Electrode Vacuum Melted-UNS K22097 | |
| SAE AMS 6446E | EN-Steel Bars Forgings and Tubing 1.0Cr (0.98 - 1.10C) (SAE 51100) Electroslag Remelted-UNS G51986 |


