ITU-R Collection
This collection contains documents from the following standards organization(s): International Telecommunication Union/ITU Radiocommunication Sector
| ITU-R S.1718 | EN-Power flux-density values in the band 11.7-12.7 GHz and associated calculation methodology which may be used when the power flux-density values in § 6 of Annex 1 to Appendix 30 of the Radio Regulations are exceeded- | |
| ITU-R S.1718 FRENCH | EN-Power flux-density values in the band 11.7-12.7 GHz and associated calculation methodology which may be used when the power flux-density values in section 6 of Annex 1 to Appendix 30 of the Radio Regulations are exce | |
| ITU-R S.1718 SPANISH | EN-Power flux-density values in the band 11.7-12.7 GHz and associated calculation methodology which may be used when the power flux-density values in section 6 of Annex 1 to Appendix 30 of the Radio Regulations are exce | |
| ITU-R S.1758 | EN-Characterization of HEO-type systems in the fixed-satellite service | |
| ITU-R S.1758 FRENCH | EN-Characterization of HEO-type systems in the fixed-satellite service | |
| ITU-R S.1758 SPANISH | EN-Characterization of HEO-type systems in the fixed-satellite service | |
| ITU-R S.1759 | EN-Analysis of interference from HEO system space operation transmissions in FSS bands into GSO networks and corresponding guidelines to be used for designing and operating TT&C for HEO-type FSS system | |
| ITU-R S.1759 FRENCH | EN-Analysis of interference from HEO system space operation transmissions in FSS bands into GSO networks and corresponding guidelines to be used for designing and operating TT&C for HEO-type FSS system | |
| ITU-R S.1759 SPANISH | EN-Analysis of interference from HEO system space operation transmissions in FSS bands into GSO networks and corresponding guidelines to be used for designing and operating TT&C for HEO-type FSS system | |
| ITU-R S.1779 | EN-Characteristics of fixed-satellite service systems using wideband spreading signals | |
| ITU-R S.1779 FRENCH | EN-Characteristics of fixed-satellite service systems using wideband spreading signals | |
| ITU-R S.1779 SPANISH | EN-Characteristics of fixed-satellite service systems using wideband spreading signals | |
| ITU-R S.1780 | EN-Coordination between geostationary-satellite orbit fixed-satellite service networks and broadcasting-satellite service networks in the band 17.3-17.8 GHz | |
| ITU-R S.1780 FRENCH | EN-Coordination between geostationary-satellite orbit fixed-satellite service networks and broadcasting-satellite service networks in the band 17.3-17.8 GHz | |
| ITU-R S.1780 SPANISH | EN-Coordination between geostationary-satellite orbit fixed-satellite service networks and broadcasting-satellite service networks in the band 17.3-17.8 GHz | |
| ITU-R S.1781 | EN-Possible methodology for frequency sharing between bidirectional geostationary fixed-satellite service networks comprising ubiquitously deployed earth stations | |
| ITU-R S.1781 FRENCH | EN-Possible methodology for frequency sharing between bidirectional geostationary fixed-satellite service networks comprising ubiquitously deployed earth stations | |
| ITU-R S.1781 SPANISH | EN-Possible methodology for frequency sharing between bidirectional geostationary fixed-satellite service networks comprising ubiquitously deployed earth stations | |
| ITU-R S.1782 | EN-Possibilities for global broadband Internet access by fixed-satellite service systems | |
| ITU-R S.1782 FRENCH | EN-Possibilities for global broadband Internet access by fixed-satellite service systems | |
| ITU-R S.1782 SPANISH | EN-Possibilities for global broadband Internet access by fixed-satellite service systems | |
| ITU-R S.1783 | EN-Technical and operational features characterizing high-density applications in the fixed-satellite service-Question ITU-R 266/4 | |
| ITU-R S.1783 FRENCH | EN-Technical and operational features characterizing high-density applications in the fixed-satellite service | |
| ITU-R S.1783 SPANISH | EN-Technical and operational features characterizing high-density applications in the fixed-satellite service | |
| ITU-R S.1806 | EN-Availability objectives for hypothetical reference digital paths in the fixed-satellite service operating below 15 GHz | |
| ITU-R S.1806 FRENCH | EN-Availability objectives for hypothetical reference digital paths in the fixed-satellite service operating below 15 GHz | |
| ITU-R S.1806 SPANISH | EN-Availability objectives for hypothetical reference digital paths in the fixed-satellite service operating below 15 GHz | |
| ITU-R S.1844 | EN-Cross-polarization reference gain pattern for linearly polarized very small aperture terminals (VSAT) for frequencies in the range 2 to 31 GHz | |
| ITU-R S.1844 FRENCH | EN-Cross-polarization reference gain pattern for linearly polarized very small aperture terminals (VSAT) for frequencies in the range 2 to 31 GHz | |
| ITU-R S.1855 | EN-Alternative reference radiation pattern for earth station antennas used with satellites in the geostationay-satellite orbit for use in coordination and/or interference assessment in the frequency range from 2 to 31 G | |
| ITU-R S.1856 | EN-Methodologies for determining whether an IMT station at a given location operating in the band 3 400-3 600 MHz would transmit without exceeding the power flux-density limits in the Radio Regulations Nos. 5.430A 5.43 | |
| ITU-R S.1857 | EN-Methodologies to estimate the off-axis e.i.r.p. density levels and to assess the interference towards adjacent satellites resulting from pointing errors of vehicle-mounted earth stations in the 14 GHz frequency band | |
| ITU-R S.352-4 | EN-Hypothetical Reference Circuit for Systems Using Analogue Transmission in the Fixed-Satellite Service - Section 4B2 - Performance and Availability | |
| ITU-R S.352-4 FRENCH | EN-Hypothetical reference circuit for systems using analogue transmission in the fixed-satellite service | |
| ITU-R S.352-4 SPANISH | EN-Hypothetical reference circuit for systems using analogue transmission in the fixed-satellite service | |
| ITU-R S.353-6 | EN-Allowable Noise Power in the Hypothetical Reference Circuit for Frequency-Division Multiplex Telephony in the Fixed-Satellite Service - Section 4B2 - Performance and Availability | |
| ITU-R S.353-7 | EN-Allowable Noise Power in the Hypothetical Reference Circuit for Frequency-Division Multiplex Telephony in the Fixed-Satellite Service - Section 4B2 - Performance and Availability | |
| ITU-R S.353-8 | EN-Allowable Noise Power in the Hypothetical Reference Circuit for Frequency-Division Mulitplex Telephony in the Fixed-Satellite Service | |
| ITU-R S.353-8 FRENCH | EN-ALLOWABLE NOISE POWER IN THE HYPOTHETICAL REFERENCE CIRCUIT FOR FREQUENCY-DIVISION MULTIPLEX TELEPHONY IN THE FIXED-SATELLITE SERVICE | |
| ITU-R S.353-8 SPANISH | EN-ALLOWABLE NOISE POWER IN THE HYPOTHETICAL REFERENCE CIRCUIT FOR FREQUENCY-DIVISION MULTIPLEX TELEPHONY IN THE FIXED-SATELLITE SERVICE | |
| ITU-R S.354-2 | EN-Video Bandwidth and Permissible Noise Level in the Hypothetical Reference Circuit for the Fixed-Satellite Service - Section 4B2 - Performance and Availability | |
| ITU-R S.354-2 FRENCH | EN-Video bandwidth and permissible noise level in the hypothetical reference circuit for the fixed-satellite service | |
| ITU-R S.354-2 SPANISH | EN-Video bandwidth and permissible noise level in the hypothetical reference circuit for the fixed-satellite service | |
| ITU-R S.446-2 | EN-Carrier Energy Dispersal for Systems Employing Angle Modulation by Analogue Signals or Digital Modulation in the Fixed-Satellite Service - Section 4C - Earth Station and Baseband Characteristics - Earth Station Anten | |
| ITU-R S.446-3 | EN-Carrier Energy Dispersal for Systems Employing Angle Modulation by Analogue Signals or Digital Modulation in the Fixed-Satellite Service - Section 4C - Earth Station and Baseband Characteristics - Earth Station Anten | |
| ITU-R S.446-4 | EN-Carrier Energy Dispersal for Systems Employing Angle Modulation by Analogue Signals or Digital Modulation in the Fixed-Satellite Service | |
| ITU-R S.446-4 FRENCH | EN-Carrier energy dispersal for systems employing angle modulation by analogue signals or digital modulation in the fixed-satellite service | |
| ITU-R S.446-4 SPANISH | EN-Carrier energy dispersal for systems employing angle modulation by analogue signals or digital modulation in the fixed-satellite service | |
| ITU-R S.464-1 | EN-Pre-Emphasis Characteristics for Frequency-Modulation Systems for Frequency-Division Multiplex Telephony in the Fixed- Satellite Service - Section 4C - Earth Station and Baseband Characteristics - Earth Station Anten | |
| ITU-R S.464-2 | EN-Pre-Emphasis Characteristics for Frequency-Modulation Systems for Frequency-Division Multiplex Telephony in the Fixed-Satellite Service - Section 4C - Earth Station and Baseband Characteristics - Earth Station Antenn | |
| ITU-R S.464-2 FRENCH | EN-Pre-emphasis characteristics for frequency-modulation systems for frequency-division multiplex telephony in the fixed-satellite service | |
| ITU-R S.464-2 SPANISH | EN-Pre-emphasis characteristics for frequency-modulation systems for frequency-division multiplex telephony in the fixed-satellite service | |
| ITU-R S.465-3 | EN-Reference Earth-Station Radiation Pattern for Use in Coordination and Interference Assessment in the Frequency Range from 2 to About 30 GHz - Section 4C - Earth Station and Baseband Characteristics - Earth Station An | |
| ITU-R S.465-4 | EN-Reference Earth-Station Radiation Pattern for Use in Coordination and Interference Assessment in the Frequency Range from 2 to About 30 GHz - Section 4C - Earth Station and Baseband Characteristics - Earth Station An | |
| ITU-R S.465-5 | EN-Reference Earth-Station Radiation Pattern for Use in Coordination and Interference Assessment in the Frequency Range from 2 to about 30 GHz | |
| ITU-R S.465-5 | EN-Reference Earth-Station Radiation Pattern for Use in Coordination and Interference Assessment in the Frequency Range from 2 to About 30 GHz | |
| ITU-R S.465-5 FRENCH | EN-Reference earth-station radiation pattern for use in coordination and interference assessment in the frequency range from 2 to about 30 GHz | |
| ITU-R S.465-5 SPANISH | EN-Reference earth-station radiation pattern for use in coordination and interference assessment in the frequency range from 2 to about 30 GHz | |
| ITU-R S.465-6 | EN-Reference radiation pattern for earth station antennas in the fixed-satellite service for use in coordination and interference assessment in the frequency range from 2 to 31 GHz | |
| ITU-R S.466-5 | EN-Maximum Permissible Level of Interference in a Telephone Channel of a Geostationary-Satellite Network in the Fixed-Satellite Service Employing Frequency Modulation with Frequency-Division Multiplex Caused by Other N | |
| ITU-R S.466-6 | EN-Maximum Permissible Level of Interference in a Telephone Channel of a Geostationary-Satellite Network in the Fixed-Satellite Service Employing Frequency Modulation with Frequency-Division Multiplex Caused by Other N | |
| ITU-R S.466-6 FRENCH | EN-Maximum permissible level of interference in a telephone channel of a geostationary-satellite network in the fixed-satellite service employing frequency modulation with frequency-division multiplex caused by other n | |
| ITU-R S.466-6 SPANISH | EN-Maximum permissible level of interference in a telephone channel of a geostationary-satellite network in the fixed-satellite service employing frequency modulation with frequency-division multiplex caused by other n | |
| ITU-R S.481-2 | EN-Measurement of Noise in Actual Traffic for Systems in the Fixed-Satellite Service for Telephony Using Frequency-Division Multiplex - Section 4C - Earth Station and Baseband Characteristics - Earth Station Antennas - | |
| ITU-R S.481-2 FRENCH | EN-Measurement of noise in actual traffic for systems in the fixed-satellite service for telephony using frequency-division multiplex | |
| ITU-R S.481-2 SPANISH | EN-Measurement of noise in actual traffic for systems in the fixed-satellite service for telephony using frequency-division multiplex | |
| ITU-R S.482-2 | EN-Measurement of Performance by Means of a Signal of a Uniform Spectrum for Systems Using Frequency-Division Multiplex Telephony in the Fixed-Satellite Service - Section 4C - Earth Station and Baseband Characteristics | |
| ITU-R S.482-2 FRENCH | EN-Measurement of performance by means of a signal of a uniform spectrum for systems using frequency-division multiplex telephony in the fixed-satellite service | |
| ITU-R S.482-2 SPANISH | EN-Measurement of performance by means of a signal of a uniform spectrum for systems using frequency-division multiplex telephony in the fixed-satellite service | |
| ITU-R S.483-1 | EN-Maximum Permissible Level of Interference in a Television Channel of a Geostationary-Satellite Network in the Fixed- Satellite Service Employing Frequency Modulation Caused by Other Networks of This Service - Sectio | |
| ITU-R S.483-2 | EN-Maximum Permissible Level of Interference in a Television Channel of a Geostationary-Satellite Network in the Fixed- Satellite Service Employing Frequency Modulation Caused by Other Networks of This Service - Sectio | |
| ITU-R S.483-3 | EN-Maximum Permissible Level of Interference in a Television Channel of a Geostationary-Satellite Network in the Fixed- Satellite Service Employing Frequency Modulation Caused by Other Networks of This Service | |
| ITU-R S.483-3 FRENCH | EN-Maximum permissible level of interference in a television channel of a geostationary-satellite network in the fixed-satellite service employing frequency modulation caused by other networks of this service | |
| ITU-R S.483-3 SPANISH | EN-Maximum permissible level of interference in a television channel of a geostationary-satellite network in the fixed-satellite service employing frequency modulation caused by other networks of this service | |
| ITU-R S.484-2 | EN-Station-Keeping in Longitude of Geostationary Satellites Using Frequency Bands Allocated to the Fixed-Satellite Service - Section 4D3 - Spacecraft Station-Keeping - Satellite Antenna Radiation Pattern - Pointing Accu | |
| ITU-R S.484-3 | EN-Station-Keeping in Longitude of Geostationary Satellites in the Fixed Satellite Service - Section 4D3 - Spacecraft Station-Keeping - Satellite Antenna Radiation Pattern - Pointing Accuracy | |
| ITU-R S.484-3 FRENCH | EN-Station-keeping in longitude of geostationary satellites in the fixed-satellite service | |
| ITU-R S.484-3 SPANISH | EN-Station-keeping in longitude of geostationary satellites in the fixed-satellite service | |
| ITU-R S.521-2 | EN-Hypothetical Reference Digital Path for Systems Using Digital Transmission in the Fixed-Satellite Service - Section 4B2 - Performance and Availability |


