ITU-R Collection
This collection contains documents from the following standards organization(s): International Telecommunication Union/ITU Radiocommunication Sector
| ITU-R F.1112 | EN-Digitized Speech Transmissions for Systems Operating Below About 30 MHz | |
| ITU-R F.1112-1 | EN-Digitized Speech Transmissions for Systems Operating Below About 30 MHz | |
| ITU-R F.1112-1 FRENCH | EN-DIGITIZED SPEECH TRANSMISSIONS FOR SYSTEMS OPERATING BELOW ABOUT 30 MHz | |
| ITU-R F.1112-1 SPANISH | EN-DIGITIZED SPEECH TRANSMISSIONS FOR SYSTEMS OPERATING BELOW ABOUT 30 MHz | |
| ITU-R F.1113 | EN-Radio Systems Employing Meteor-Burst Propagation | |
| ITU-R F.1113 FRENCH | EN-RADIO SYSTEMS EMPLOYING METEOR-BURST PROPAGATION | |
| ITU-R F.1113 SPANISH | EN-RADIO SYSTEMS EMPLOYING METEOR-BURST PROPAGATION | |
| ITU-R F.1189 | EN-(WITHDRAWN) Error-Performance Objectives for Constant Bit Rate Digital Paths at or Above the Primary Rate Carried by Digital Radio-Relay Systems Which May Form Part or All of the National Portion of a 27 500 km Hypot | |
| ITU-R F.1189-1 | EN-Error-Performance Objectives for Constant Bit Rate Digital Paths at or Above the Primary Rate Carried by Digital Radio-Relay Systems Which May Form Part or All of the National Portion of a 27 500 km Hypothetical Refe | |
| ITU-R F.1189-1 FRENCH | EN-ERROR PERFORMANCE OBJECTIVES FOR CONSTANT BIT RATE DIGITAL PATHS AT OR ABOVE THE PRIMARY RATE CARRIED BY DIGITAL RADIO-RELAY SYSTEMS WHICH MAY FORM PART OR ALL OF THE NATIONAL PORTION OF A 27 500 km HYPOTHETICAL REFE | |
| ITU-R F.1189-1 SPANISH | EN-ERROR PERFORMANCE OBJECTIVES FOR CONSTANT BIT RATE DIGITAL PATHS AT OR ABOVE THE PRIMARY RATE CARRIED BY DIGITAL RADIO-RELAY SYSTEMS WHICH MAY FORM PART OR ALL OF THE NATIONAL PORTION OF A 27 500 km HYPOTHETICAL REFE | |
| ITU-R F.1190 | EN-Protection Criteria for Digital Radio-Relay Systems to Ensure Compatibility with Radar Systems in the Radiodetermination Service | |
| ITU-R F.1190 FRENCH | EN-PROTECTION CRITERIA FOR DIGITAL RADIO-RELAY SYSTEMS TO ENSURE COMPATIBILITY WITH RADAR SYSTEMS IN THE RADIODETERMINATION SERVICE | |
| ITU-R F.1190 SPANISH | EN-PROTECTION CRITERIA FOR DIGITAL RADIO-RELAY SYSTEMS TO ENSURE COMPATIBILITY WITH RADAR SYSTEMS IN THE RADIODETERMINATION SERVICE | |
| ITU-R F.1191 | EN-Bandwidths and Unwanted Emissions of Digital Radio-Relay Systems | |
| ITU-R F.1191-1 | EN-Bandwidths and Unwanted Emissions of Digital Radio-Relay Systems | |
| ITU-R F.1191-2 | EN-Bandwidths and Unwanted Emissions of Digital Fixed Service Systems | |
| ITU-R F.1191-2 FRENCH | EN-Bandwidths and unwanted emissions of digital fixed service systems | |
| ITU-R F.1191-2 SPANISH | EN-Bandwidths and unwanted emissions of digital fixed service systems | |
| ITU-R F.1192 | EN-Traffic Capacity of Automatically Controlled Radio Systems and Networks in the HF Fixed Service | |
| ITU-R F.1192 FRENCH | EN-TRAFFIC CAPACITY OF AUTOMATICALLY CONTROLLED RADIO SYSTEMS AND NETWORKS IN THE HF FIXED SERVICE | |
| ITU-R F.1192 SPANISH | EN-TRAFFIC CAPACITY OF AUTOMATICALLY CONTROLLED RADIO SYSTEMS AND NETWORKS IN THE HF FIXED SERVICE | |
| ITU-R F.1241 | EN-Performance Degradation Due to Interference from Other Services Sharing the Same Frequency Bands on a Primary Basis with Digital Radio-Ralay Systems Operating at or Above the Primary Rate and Which May Form Part of t | |
| ITU-R F.1241 FRENCH | EN-PERFORMANCE DEGRADATION DUE TO INTERFERENCE FROM OTHER SERVICES SHARING THE SAME FREQUENCY BANDS ON A PRIMARY BASIS WITH DIGITAL RADIO-RELAY SYSTEMS OPERATING AT OR ABOVE THE PRIMARY RATE AND WHICH MAY FORM PART OF T | |
| ITU-R F.1241 SPANISH | EN-PERFORMANCE DEGRADATION DUE TO INTERFERENCE FROM OTHER SERVICES SHARING THE SAME FREQUENCY BANDS ON A PRIMARY BASIS WITH DIGITAL RADIO-RELAY SYSTEMS OPERATING AT OR ABOVE THE PRIMARY RATE AND WHICH MAY FORM PART OF T | |
| ITU-R F.1242 | EN-Radio-Frequency Channel Arrangements for Digital Radio Systems Operating in the Range 1 350 MHz to 1 530 MHz | |
| ITU-R F.1242 FRENCH | EN-RADIO-FREQUENCY CHANNEL ARRANGEMENTS FOR DIGITAL RADIO SYSTEMS OPERATING IN THE RANGE 1 350 MHz TO 1 530 MHz | |
| ITU-R F.1242 SPANISH | EN-RADIO-FREQUENCY CHANNEL ARRANGEMENTS FOR DIGITAL RADIO SYSTEMS OPERATING IN THE RANGE 1 350 MHz TO 1 530 MHz | |
| ITU-R F.1243 | EN-Radio-Frequency Channel Arrangements for Digital Radio Systems Operating in the Range 2 290-2 670 MHz | |
| ITU-R F.1243 FRENCH | EN-RADIO-FREQUENCY CHANNEL ARRANGEMENTS FOR DIGITAL RADIO SYSTEMS OPERATING IN THE RANGE 2 290-2 670 MHz | |
| ITU-R F.1243 SPANISH | EN-RADIO-FREQUENCY CHANNEL ARRANGEMENTS FOR DIGITAL RADIO SYSTEMS OPERATING IN THE RANGE 2 290-2 670 MHz | |
| ITU-R F.1244 | EN-Radio Local Area Networks (RLANs) | |
| ITU-R F.1244 FRENCH | EN-RADIO LOCAL AREA NETWORKS (RLANs) | |
| ITU-R F.1244 SPANISH | EN-RADIO LOCAL AREA NETWORKS (RLANs) | |
| ITU-R F.1245 | EN-Mathematical Model of Average Radiation Patterns for Line-of-Sight Point-to-Point Radio-Relay System Antennas for Use in Certain Coordination Studies and Interference Assessment in the Frequency Range from 1 to About | |
| ITU-R F.1245-1 | EN-Mathematical Model of Average and Related Radiation Patterns for Line-of-Sight Point-to-Point Radio-Relay System Antennas for Use in Certain Coordination Studies and Interference Assessment in the Frequency Range fro | |
| ITU-R F.1245-1 FRENCH | EN-MATHEMATICAL MODEL OF AVERAGE AND RELATED RADIATION PATTERNS FOR LINE-OF-SIGHT POINT-TO-POINT RADIO-RELAY SYSTEM ANTENNAS FOR USE IN CERTAIN COORDINATION STUDIES AND INTERFERENCE ASSESSMENT IN THE FREQUENCY RANGE FRO | |
| ITU-R F.1245-1 SPANISH | EN-MATHEMATICAL MODEL OF AVERAGE AND RELATED RADIATION PATTERNS FOR LINE-OF-SIGHT POINT-TO-POINT RADIO-RELAY SYSTEM ANTENNAS FOR USE IN CERTAIN COORDINATION STUDIES AND INTERFERENCE ASSESSMENT IN THE FREQUENCY RANGE FRO | |
| ITU-R F.1246 | EN-Reference Bandwidth of Receiving Stations in the Fixed Service to be Used in Coordination of Frequency Assignments with Transmitting Space Stations in the Mobile-Satellite Service in the 1-3 GHz Range | |
| ITU-R F.1246 FRENCH | EN-REFERENCE BANDWIDTH OF RECEIVING STATIONS IN THE FIXED SERVICE TO BE USED IN COORDINATION OF FREQUENCY ASSIGNMENTS WITH TRANSMITTING SPACE STATIONS IN THE MOBILE-SATELLITE SERVICE IN THE 1-3 GHz RANGE | |
| ITU-R F.1246 SPANISH | EN-REFERENCE BANDWIDTH OF RECEIVING STATIONS IN THE FIXED SERVICE TO BE USED IN COORDINATION OF FREQUENCY ASSIGNMENTS WITH TRANSMITTING SPACE STATIONS IN THE MOBILE-SATELLITE SERVICE IN THE 1-3 GHz RANGE | |
| ITU-R F.1247 | EN-Technical and Operational Characteristics of Systems in the Fixed Service to Facilitate Sharing with the Space Research Space Operation and Earth Exploration-Satellite Services Operating in the Bands 2 025-2 110 MHz | |
| ITU-R F.1247-1 | EN-Technical and Operational Characteristics of Systems in the Fixed Service to Facilitate Sharing with the Space Research Space Operation and Earth Exploration-Satellite Services Operating in the Bands 2 025-2 110 MHz | |
| ITU-R F.1247-2 | EN-Technical and operational characteristics of systems in the fixed service to facilitate sharing with the space research space operation and Earth exploration-satellite services operating in the bands 2 025-2 110 MHz | |
| ITU-R F.1247-2 SPANISH | EN-Technical and operational characteristics of systems in the fixed service to facilitate sharing with the space research space operation and Earth exploration-satellite services operating in the bands 2 025-2 110 MHz | |
| ITU-R F.1248 | EN-Limiting Interference to Satellites in the Space Science Services from the Emissions of Trans-Horizon Radio-Relay Systems in the Bands 2 025-2 110 MHz and 2 200-2 290 MHz | |
| ITU-R F.1248 FRENCH | EN-LIMITING INTERFERENCE TO SATELLITES IN THE SPACE SCIENCE SERVICES FROM THE EMISSIONS OF TRANS-HORIZON RADIO-RELAY SYSTEMS IN THE BANDS 2 025-2 110 MHz AND 2 200-2 290 MHz | |
| ITU-R F.1248 SPANISH | EN-LIMITING INTERFERENCE TO SATELLITES IN THE SPACE SCIENCE SERVICES FROM THE EMISSIONS OF TRANS-HORIZON RADIO-RELAY SYSTEMS IN THE BANDS 2 025-2 110 MHz AND 2 200-2 290 MHz | |
| ITU-R F.1249 | EN-Maximum Equivalent Isotropically Radiated Power of Transmitting Stations in the Fixed Service Operating in the Frequency Band 25.25-27.5 GHz Shared with the Inter-Satellite Service | |
| ITU-R F.1249-1 | EN-Maximum Equivalent Isotropically Radiated Power of Transmitting Stations in the Fixed Service Operating in the Frequency Band 25.25-27.5 GHz Shared with the Inter-Satellite Service | |
| ITU-R F.1249-2 | EN-Technical and operational requirements that facilitate sharing between point-to-point systems in the fixed service and the inter-satellite service in the band 25.25-27.5 GHz | |
| ITU-R F.1249-2 SPANISH | EN-Technical and operational requirements that facilitate sharing between point-to-point systems in the fixed service and the inter-satellite service in the band 25.25-27.5 GHz | |
| ITU-R F.1330 | EN-Performance Limits for Bringing into Service of the Parts of International Plesiochronous Digital Hierarchy and Synchronous Digital Hierarchy Paths and Sections Implemented by Digital Radio-Relay Systems | |
| ITU-R F.1330-1 | EN-Performance Limits for Bringing into Service of the Parts of International Plesiochronous Digital Hierarchy and Synchronous Digital Hierarchy Paths and Sections Implemented by Digital Radio-Relay Systems | |
| ITU-R F.1330-2 | EN-Performance Limits for Bringing into Service the Parts of International Plesiochronous Digital Hierarchy and Synchronous Digital Hierarchy Paths and Sections Implemented by Digital Fixed Wireless Systems | |
| ITU-R F.1330-2 FRENCH | EN-Performance limits for bringing into service the parts of international plesiochronous digital hierarchy and synchronous digital hierarchy paths and sections implemented by digital fixed wireless systems | |
| ITU-R F.1330-2 SPANISH | EN-Performance limits for bringing into service the parts of international plesiochronous digital hierarchy and synchronous digital hierarchy paths and sections implemented by digital fixed wireless systems | |
| ITU-R F.1331 | EN-Performance Degradation Due to Interference From Other Services Sharing the Same Frequency Bands on a Primary Basis with Analogue Radio-Relay Systems for Television | |
| ITU-R F.1331 FRENCH | EN-PERFORMANCE DEGRADATION DUE TO INTERFERENCE FROM OTHER SERVICES SHARING THE SAME FREQUENCY BANDS ON A PRIMARY BASIS WITH ANALOGUE RADIO-RELAY SYSTEMS FOR TELEVISION | |
| ITU-R F.1331 SPANISH | EN-PERFORMANCE DEGRADATION DUE TO INTERFERENCE FROM OTHER SERVICES SHARING THE SAME FREQUENCY BANDS ON A PRIMARY BASIS WITH ANALOGUE RADIO-RELAY SYSTEMS FOR TELEVISION | |
| ITU-R F.1332 | EN-Radio-Frequency Signals Transported Through Optical Fibres | |
| ITU-R F.1332-1 | EN-Radio-Frequency Signal Transported Through Optical Fibres | |
| ITU-R F.1332-1 FRENCH | EN-RADIO-FREQUENCY SIGNAL TRANSPORT THROUGH OPTICAL FIBRES | |
| ITU-R F.1332-1 SPANISH | EN-RADIO-FREQUENCY SIGNAL TRANSPORT THROUGH OPTICAL FIBRES | |
| ITU-R F.1333 | EN-Estimation of the Actual Elevation Angle from a Station in the Fixed Service Towards a Space Station Taking into Account Atmospheric Refraction | |
| ITU-R F.1333-1 | EN-Estimation of the Actual Elevation Angle from a Station in the Fixed Service Towards a Space Station Taking into Account Atmospheric Refraction | |
| ITU-R F.1333-1 FRENCH | EN-ESTIMATION OF THE ACTUAL ELEVATION ANGLE FROM A STATION IN THE FIXED SERVICE TOWARDS A SPACE STATION TAKING INTO ACCOUNT ATMOSPHERIC REFRACTION | |
| ITU-R F.1333-1 SPANISH | EN-ESTIMATION OF THE ACTUAL ELEVATION ANGLE FROM A STATION IN THE FIXED SERVICE TOWARDS A SPACE STATION TAKING INTO ACCOUNT ATMOSPHERIC REFRACTION | |
| ITU-R F.1334 | EN-Protection Criteria for Systems in the Fixed Service Sharing the Same Frequency Bands in the 1 to 3 GHz Range with the Land Mobile Service | |
| ITU-R F.1334 FRENCH | EN-PROTECTION CRITERIA FOR SYSTEMS IN THE FIXED SERVICE SHARING THE SAME FREQUENCY BANDS IN THE 1 TO 3 GHz RANGE WITH THE LAND MOBILE SERVICE | |
| ITU-R F.1334 SPANISH | EN-PROTECTION CRITERIA FOR SYSTEMS IN THE FIXED SERVICE SHARING THE SAME FREQUENCY BANDS IN THE 1 TO 3 GHz RANGE WITH THE LAND MOBILE SERVICE | |
| ITU-R F.1335 | EN-Technical and Operational Considerations in the Phased Transitional Approach for Bands Shared Between the Mobile-Satellite Service and the Fixed Service at 2 GHz | |
| ITU-R F.1335 FRENCH | EN-TECHNICAL AND OPERATIONAL CONSIDERATIONS IN THE PHASED TRANSITIONAL APPROACH FOR BANDS SHARED BETWEEN THE MOBILE-SATELLITE SERVICE AND THE FIXED SERVICE AT 2 GHz | |
| ITU-R F.1335 SPANISH | EN-TECHNICAL AND OPERATIONAL CONSIDERATIONS IN THE PHASED TRANSITIONAL APPROACH FOR BANDS SHARED BETWEEN THE MOBILE-SATELLITE SERVICE AND THE FIXED SERVICE AT 2 GHz | |
| ITU-R F.1336 | EN-Reference Radiation Patterns of Omnidirectional and Other Antennas in Point-to-Multipoint Systems for Use in Sharing Studies | |
| ITU-R F.1336-1 | EN-Reference Radiation Patterns of Omnidirectional Sectoral and Other Antennas in Point-to-Multipoint Systems for Use in Sharing Studies in Frequency Range 1 GHz to About 70 GHz | |
| ITU-R F.1336-2 | EN-Reference radiation patterns of omnidirectional sectoral and other antennas in point-to-multipoint systems for use in sharing studies in the frequency range from 1 GHz to about 70 GHz | |
| ITU-R F.1336-2 FRENCH | EN-Reference radiation patterns of omnidirectional sectoral and other antennas in point-to-multipoint systems for use in sharing studies in the frequency range from 1 GHz to about 70 GHz | |
| ITU-R F.1336-2 SPANISH | EN-Reference radiation patterns of omnidirectional sectoral and other antennas in point-to-multipoint systems for use in sharing studies in the frequency range from 1 GHz to about 70 GHz |


