ITU-R Collection
This collection contains documents from the following standards organization(s): International Telecommunication Union/ITU Radiocommunication Sector
| ITU-R BT.797-1 FRENCH | EN-Parameters for 4:3 Enhanced Television Systems That Are NTSC- Compatible | |
| ITU-R BT.797-1 SPANISH | EN-Parameters for 4:3 Enhanced Television Systems That Are NTSC- Compatible | |
| ITU-R BT.798 | EN-Digital Television Terrestrial Broadcasting in the VHF/UHF Bands | |
| ITU-R BT.798-1 | EN-Digital Television Terrestrial Broadcasting in the VHF/UHF Bands | |
| ITU-R BT.798-1 FRENCH | EN-Digital Television Terrestrial Broadcasting in the VHF/UHF Bands | |
| ITU-R BT.798-1 SPANISH | EN-Digital Television Terrestrial Broadcasting in the VHF/UHF Bands | |
| ITU-R BT.799 | EN-Interfaces for Digital Component Video Signals in 525-Line and 625-Line Television Systems Operating at the 4:4:4 Level of Recommendation 601 | |
| ITU-R BT.799-1 | EN-Interfaces for Digital Component Video Signals in 525-Line and 625-Line Television Systems Operating at the 4:4:4 Level of Recommendation ITU-R BT.601 | |
| ITU-R BT.799-2 | EN-Interfaces for Digital Component Video Signals in 525-Line and 625-Line Television Systems Operating at the 4:4:4 Level of Recommendation ITU-R BT.601 (Part A) | |
| ITU-R BT.799-3 | EN-Interfaces for Digital Component Video Signals in 525-Line and 625-Line Television Systems Operating at the 4:4:4 Level of Recommendation ITU-R BT.601 (Part A) | |
| ITU-R BT.799-4 | EN-Interface for digital component video signals in 525-line and 625-line television systems operating at the 4:4:4 level of Recommendation ITU-R BT.601 | |
| ITU-R BT.799-4 FRENCH | EN-Interface for digital component video signals in 525-line and 625-line television systems operating at the 4:4:4 level of Recommendation ITU-R BT.601 | |
| ITU-R BT.799-4 SPANISH | EN-Interface for digital component video signals in 525-line and 625-line television systems operating at the 4:4:4 level of Recommendation ITU-R BT.601 | |
| ITU-R BT.800 | EN-User Requirements for the Transmission Through Contribution and Primary Distribution Networks of Digital Television Signals Defined According to the 4:2:2 Standard of Recommendation 601 | |
| ITU-R BT.800-2 | EN-User Requirements for the Transmission Through Contribution and Primary Distribution Networks of Digital Television Signals Defined According to the 4:2:2 Standard of Recommendation ITU-R BT.601 (Part A) | |
| ITU-R BT.800-2 FRENCH | EN-User requirements for the transmission through contribution and primary distribution networks of digital television signals defined according to the 4:2:2 standard of Recommendation ITU-R BT.601 (Part A) | |
| ITU-R BT.800-2 SPANISH | EN-User requirements for the transmission through contribution and primary distribution networks of digital television signals defined according to the 4:2:2 standard of Recommendation ITU-R BT.601 (Part A) | |
| ITU-R BT.801 | EN-Test Signals for Digitally Encoded Colour Television Signals Conforming with Recommendations 601 and 656 | |
| ITU-R BT.801-1 | EN-Test signals for digitally encoded colour television signals conforming with Recommendations ITU-R BT.601 and ITU-R BT.656 | |
| ITU-R BT.801-1 FRENCH | EN-Test Signals for Digitally Encoded Colour Television Signals Conforming with Recommendations ITU-R BT.601 and ITU-R BT.656 | |
| ITU-R BT.801-1 SPANISH | EN-Test Signals for Digitally Encoded Colour Television Signals Conforming with Recommendations ITU-R BT.601 and ITU-R BT.656 | |
| ITU-R BT.802 | EN-Test Pictures and Sequences for Subjective Assessments of Digital Codecs Conveying Signals Produced According to Recommendation 601 | |
| ITU-R BT.802-1 | EN-Test Pictures and Sequences for Subjective Assessments of Digital Codecs Conveying Signals Produced According to Recommendation ITU-R BT.601 | |
| ITU-R BT.802-1 FRENCH | EN-Test Pictures and Sequences for Subjective Assessments of Digital Codecs Conveying Signals Produced According to Recommendation ITU-R BT.601 | |
| ITU-R BT.802-1 SPANISH | EN-Test Pictures and Sequences for Subjective Assessments of Digital Codecs Conveying Signals Produced According to Recommendation ITU-R BT.601 | |
| ITU-R BT.803 | EN-Avoidance of Interference Generated by Digital Television Studio Equipment | |
| ITU-R BT.803 FRENCH | EN-Avoidance of Interference Generated by Digital Television Studio Equipment | |
| ITU-R BT.803 SPANISH | EN-Avoidance of Interference Generated by Digital Television Studio Equipment | |
| ITU-R BT.804 | EN-Characteristics of TV Receivers Essential for Frequency Planning with PAL/SECAM/NTSC Television Systems | |
| ITU-R BT.804 FRENCH | EN-CHARACTERISTICS OF TV RECEIVERS ESSENTUL FOR FREQUENCY PLANNING WITH PAL/SECAM/NTSC TELEVISION SYSTEMS | |
| ITU-R BT.804 SPANISH | EN-CHARACTERISTICS OF TV RECEIVERS ESSENTUL FOR FREQUENCY PLANNING WITH PAL/SECAM/NTSC TELEVISION SYSTEMS | |
| ITU-R BT.805 | EN-Assessment of Impairment Caused to Television Reception by a Wind Turbine | |
| ITU-R BT.805 FRENCH | EN-ASSESSMENT OF IMPAIRMENT CAUSED TO TELEVISION RECEPTION BY A WIND TURBINE | |
| ITU-R BT.805 SPANISH | EN-ASSESSMENT OF IMPAIRMENT CAUSED TO TELEVISION RECEPTION BY A WIND TURBINE | |
| ITU-R BT.806 | EN-Common Channel Raster for the Distribution of D-MAC D2-MAC and HD-MAC Signals in Collective Antenna and Cable Distribution Systems | |
| ITU-R BT.806 FRENCH | EN-COMMON CHANNEL RASTER FOR THE DISTRIBUTION OF D-MAC D2-MAC AND HD-MAC SIGNALS IN COLLECTIVE ANTENNA AND CABLE DISTRIBUTION SYSTEMS | |
| ITU-R BT.806 SPANISH | EN-COMMON CHANNEL RASTER FOR THE DISTRIBUTION OF D-MAC D2-MAC AND HD-MAC SIGNALS IN COLLECTIVE ANTENNA AND CABLE DISTRIBUTION SYSTEMS | |
| ITU-R BT.807 | EN-Reference Model for Data Broadcasting | |
| ITU-R BT.807 FRENCH | EN-Reference model for data broadcasting | |
| ITU-R BT.807 SPANISH | EN-Reference model for data broadcasting | |
| ITU-R BT.808 | EN-Broadcasting of Time and Date Information in Coded Form | |
| ITU-R BT.808 FRENCH | EN-The broadcasting of time and date information in coded form | |
| ITU-R BT.808 SPANISH | EN-The broadcasting of time and date information in coded form | |
| ITU-R BT.809 | EN-Programme Delivery Control (PDC) System for Video Recording | |
| ITU-R BT.809 FRENCH | EN-Programme delivery control (PDC) system for video recording | |
| ITU-R BT.809 SPANISH | EN-Programme delivery control (PDC) system for video recording | |
| ITU-R BT.810 | EN-Conditional-Access Broadcasting Systems | |
| ITU-R BT.810 FRENCH | EN-Conditional-access broadcasting systems | |
| ITU-R BT.810 SPANISH | EN-CONDITIONAL-ACCESS BROADCASTING SYSTEMS | |
| ITU-R BT.811 | EN-Subjective Assessment of Enhanced PAL and SECAM Systems | |
| ITU-R BT.811-1 | EN-Subjective Assessment of Enhanced PAL and SECAM Systems | |
| ITU-R BT.811-1 FRENCH | EN-THE SUBJECTIVE ASSESSMENT OF ENHANCED PAL AND SECAM SYSTEMS | |
| ITU-R BT.811-1 SPANISH | EN-THE SUBJECTIVE ASSESSMENT OF ENHANCED PAL AND SECAM SYSTEMS | |
| ITU-R BT.812 | EN-Subjective Assessment of the Quality of Alphanumeric and Graphic Pictures in Teletext and Similar Services | |
| ITU-R BT.812 FRENCH | EN-SUBJECTIVE ASSESSMENT OF THE QUALITY OF ALPHANUMERIC AND GRAPHIC PICTURES IN TELETEXT AND SIMILAR SERVICES | |
| ITU-R BT.812 SPANISH | EN-SUBJECTIVE ASSESSMENT OF THE QUALITY OF ALPHANUMERIC AND GRAPHIC PICTURES IN TELETEXT AND SIMILAR SERVICES | |
| ITU-R BT.813 | EN-Methods for objective picture quality assessment in relation to impairments from digital coding of television signals | |
| ITU-R BT.813 FRENCH | EN-Methods for objective picture quality assessment in relation to impairments from digital coding of television signals | |
| ITU-R BT.813 SPANISH | EN-METHODS FOR OBJECTIVE PICTURE QUALITY ASSESSMENT IN RELATION TO IMPAIRMENTS FROM DIGITAL CODING OF TELEVISION SIGNALS | |
| ITU-R BT.814 | EN-Specifications and Alignment Procedures for Setting of Brightness and Contrast of Displays | |
| ITU-R BT.814-1 | EN-Specifications and Alignment Procedures for Setting of Brightness and Contrast of Displays | |
| ITU-R BT.814-2 | EN-Specifications and alignment procedures for setting of brightness and contrast of displays | |
| ITU-R BT.814-2 FRENCH | EN-Specifications and alignment procedures for setting of brightness and contrast of displays | |
| ITU-R BT.814-2 SPANISH | EN-Specifications and alignment procedures for setting of brightness and contrast of displays | |
| ITU-R BT.815 | EN-Specification of a Signal for Measurement of the Contrast Ratio of Displays | |
| ITU-R BT.815-1 | EN-Specification of a signal for measurement of the contrast ratio of displays | |
| ITU-R BT.815-1 FRENCH | EN-Specification of a signal for measurement of the contrast ratio of displays | |
| ITU-R BT.815-1 SPANISH | EN-Specification of a signal for measurement of the contrast ratio of displays | |
| ITU-R F. SERIES PT 1 | EN-1995 F Series Fascicle Part 1 Fixed Service Radio-Relay Systems | |
| ITU-R F.106-1 | EN-Voice-Frequency Telegraphy on Radio Circuits - Section 3Ca - Radiotelegraph Circuits | |
| ITU-R F.106-2 | EN-The use of diversity for voice-frequency telegraphy on HF radio circuits | |
| ITU-R F.106-2 FRENCH | EN-The use of diversity for voice-frequency telegraphy on HF radio circuits | |
| ITU-R F.106-2 SPANISH | EN-The use of diversity for voice-frequency telegraphy on HF radio circuits | |
| ITU-R F.1092 | EN-(WITHDRAWN) Error Performance Objectives for Constant Bit Rate Digital Path at or Above the Primary Rate Carried By Digital Radio-Relay Systems Which May Form Part of the International Portion of a 27 500 KM Hypothet | |
| ITU-R F.1092-1 | EN-(WITHDRAWN) Error Performance Objectives for Constant Bit Rate Digital Path at or Above the Primary Rate Carried By Digital Radio-Relay Systems Which May Form Part of the International Portion of a 27 500 km Hypothet | |
| ITU-R F.1092-1 FRENCH | EN-ERROR PERFORMANCE OBJECTIVES FOR CONSTANT BIT RATE DIGITAL PATH AT OR ABOVE THE PRIMARY RATE CARRIED BY DIGITAL RADIO-RELAY SYSTEMS WHICH MAY FORM PART OF THE INTERNATIONAL PORTION OF A 27 500 km HYPOTHETICAL REFEREN | |
| ITU-R F.1092-1 SPANISH | EN-ERROR PERFORMANCE OBJECTIVES FOR CONSTANT BIT RATE DIGITAL PATH AT OR ABOVE THE PRIMARY RATE CARRIED BY DIGITAL RADIO-RELAY SYSTEMS WHICH MAY FORM PART OF THE INTERNATIONAL PORTION OF A 27 500 km HYPOTHETICAL REFEREN | |
| ITU-R F.1093 | EN-Effects of Multipath Propagation on the Design and Operation of Line-of-Sight Digital Radio-Relay Systems | |
| ITU-R F.1093-1 | EN-Effects of Multipath Propagation on the Design and Operation of Line-of-Sight Digital Radio-Relay Systems |


