GME and GMI Road Test Procedures Chassis Collection
This collection contains documents from the following standards organization(s): General Motors Europe 1 2 > >
| GME GME R-10B-10 | EN-Tread Noises-English/German | |
| GME GME R-10B-11 | EN-Tyre Tread Noise (Subjective Evaluation)-English/German; This specification may be applied only for current projects incl. Global Epsilon e (37##). It is Superceded for all future projects and replaced by GMW14485. | |
| GME GME R-10B-12 | EN-Straight Ahead Stability-English/German | |
| GME GME R-10B-13 | EN-Tires Steering Response-English/German | |
| GME GME R-10B-14 | EN-Lateral Stiffness of Tires-English/German | |
| GME GME R-10B-15 | EN-Ridging-English/German; This standard may be applied only for current projects incl. Global Epsilon e (37##). It is Superceded for all future projects and replaced by GMW15002. | |
| GME GME R-10B-16 | EN-Vehicle Handling on Wet Road Surface (Wet Handling)-English/German | |
| GME GME R-10B-17 | EN-Braking Distance in Wet Conditions-English/German; Includes Appendix A | |
| GME GME R-10B-18 | EN-Aquaplaning Longitudinal Direction-English/German; Includes Appendix A | |
| GME GME R-10B-19 | EN-Aquaplaning Transverse Direction-English/German | |
| GME GME R-10B-20 | EN-Characteristics in Winter Conditions-English/German; Includes Appendix A; This standard may be applied only for current projects incl. Global Epsilon e (37##). It is Superceded for all future projects and replaced by | |
| GME GME R-10B-21 | EN-Tire Run-In and Initial Evaluation-English/German | |
| GME GME R-10B-22 | EN-Maximum Pothole Test-English/German | |
| GME GME R-10B-23 | EN-Tire Bead Unseating Test-English/German; This standard may be applied only for current projects incl. Global Epsilon e (37##). It is Superceded for all future projects and replaced by GMW15270. | |
| GME GME R-10B-24 | EN-Unbalance Test of Cover Wheel-English/German | |
| GME GME R-10B-25 | EN-Retaining Force of Wire Rings in Cover Wheels-English/German | |
| GME GME R-10B-26 | EN-Measurement of the Retaining Force of Cover Wheel-English/German | |
| GME GME R-10B-27 | EN-Drop Test -B- Cover Wheel-English/German | |
| GME GME R-10B-28 | EN-Drop Test -A- Cover Wheel-English/German | |
| GME GME R-10B-3 | EN-Test of Production Tires-English/German | |
| GME GME R-10B-30 | EN-Measurement of Braking Distance on Dry Road Surface-English/German | |
| GME GME R-10B-4 | EN-Rapid Air Loss Test - Tyre Slitting Test-English/German | |
| GME GME R-10B-6 | EN-Ride Evaluation-English/German | |
| GME GME R-10B-7 | EN-Production Release Check for Tires (Summer Type)-English; German | |
| GME GME R-10B-9 | EN-Rolling Behaviour-English/German | |
| GME GME R-10C-01 | EN-Wheel Clearance Front and Rear Axle-English/German | |
| GME GME R-11E-1 | EN-Test of Engine Compartment Insulation Strength Test on Ground Contact-English/German; Includes Appendix A; This specification may be applied only for current projects incl. Global Epsilon e (37##). It is Superceded f | |
| GME GME R-14D-1 | EN-Durability Test of Roof Load Carrier-English/German | |
| GME GME R-3-1 | EN-Abuse Test of Front Suspension-English/German | |
| GME GME R-3-2 | EN-Curb Skid Test 30°-English/German | |
| GME GME R-3-2 | EN-Curb Skid Test 30 Degree-English/German | |
| GME GME R-3-4 | EN-Curb Skid Test 45 Degree-English/German | |
| GME GME R-3-5 | EN-Battering Ram Test-Revision 2; English/German | |
| GME GME R-3/4-3 | EN-Accelerated Chassis Durability Test DPG 6-English | |
| GME GME R-3/4-4 | EN-ISO Lane-Changing Test (ISO/TR 3888)-English/German | |
| GME GME R-3B/4A5-3 | EN-Temperature and Pressure Measure Twin Wheel Roller Bearings-English/German | |
| GME GME R-4-3 | EN-Acceleration Test (Drag Start Test)-English/German | |
| GME GME R-4-5 | EN-Axle Drive resp. Drive Train "Soap Test"-English/German | |
| GME GME R-4-7 | EN-"Rossfeldfahrt" - Test of the Powertrain on the Heavy Load Trail-English/German | |
| GME GME R-4/7-1 | EN-High Speed Test-English/German | |
| GME GME R-4/7-6 | EN-Stop and Go Test DPG-English/German | |
| GME GME R-4A-1 | EN-Propshaft Centre Bearing Rigidity-English/German | |
| GME GME R-5-1 | EN-Brake Effectiveness and Brake Power Distribution-English/German | |
| GME GME R-5-10 | EN-Piston Seat with Worn Brake Pads-English/German | |
| GME GME R-5-11 | EN-High Temperature Test of Drum Brake Linings-English/German | |
| GME GME R-5-14 | EN-Brake Pull-English/German | |
| GME GME R-5-15 | EN-Brake Noise Evaluation-English/German | |
| GME GME R-5-16 | EN-Brake Chatter and Pulsation-English/German | |
| GME GME R-5-17 | EN-Low Temperature Sensitivity-English/German | |
| GME GME R-5-2 | EN-Short Test of Brake Effectiveness Power Distribution and Fading | |
| GME GME R-5-20 | EN-Grossglockner Downhill Test-English/German | |
| GME GME R-5-21 | EN-Stilfser Joch Downhill Test-English/German | |
| GME GME R-5-22 | EN-Towing Test-English/German | |
| GME GME R-5-23 | EN-Inspection of a Second-Source Layer-English/German | |
| GME GME R-5-24 | EN-EC Type Approval of Brakes-English/German | |
| GME GME R-5-25 | EN-Brake Test for Passenger Cars Sweden F 18-English/German | |
| GME GME R-5-26 | EN-Brake Test According MVSS 105 a-English/German | |
| GME GME R-5-27 | EN-Corrosion Removal Program for Brake Rotors-English/German | |
| GME GME R-5-28 | EN-Investigation Program for Competitive Cars-English/German | |
| GME GME R-5-29 | EN-Functional Test of Brake Fluid Level Warning Lamp-English/German | |
| GME GME R-5-3 | EN-Extended Brake Effectiveness and Brake Power Distribution Test-English/German | |
| GME GME R-5-35 | EN-Vacuum Measurement-English/German | |
| GME GME R-5-36 | EN-Brake Effectiveness Brake Power Distribution and "KBW Fading Fading Test"-English/German | |
| GME GME R-5-37 | EN-Brake Effectiveness Power Distribution and Fading "20 Successive Stops"-English/German | |
| GME GME R-5-4 | EN-Water Recovery-English/German | |
| GME GME R-5-40 | EN-Durability Test of Brakes-English/German | |
| GME GME R-5-41 | EN-Brake Lining Wear Test-English/German | |
| GME GME R-5-5 | EN-Parking Brake Test-English/German | |
| GME GME R-5-6 | EN-Panic Stops-English/German | |
| GME GME R-5-7 | EN-Loss of Pedal Travel under different Conditions and Measurement of Piston Displacement-English/German | |
| GME GME R-5-8 | EN-Brake System Capacity-English/German | |
| GME GME R-5-9 | EN-Spillage Test-English/German | |
| GME GME R-9-1 | EN-Steering Effort-English/German | |
| GME GME R-9-7 | EN-Steering Returnability-English/German | |
| GME GME R-9-8 | EN-Steering Force Test-English/German; This specification may be applied only for current projects incl. Global Epsilon e (37##). It is Superceded for all future projects and replaced by GMW14401. | |
| GME GME R-9-9 | EN-Steering System Temperatures-English/German | |
| GME GME R-9B-1 | EN-Vertical Steering Wheel Shake-English/German | |
| GME GME R-9B-2 | EN-Steering Wheel Torsional Vibrations-English/German | |
| GME GME R-9B-3 | EN-Out-of-balance Influence on Steering Wheel Torsional Vibrations-English/German |
1 2 > >


