GME Plastics 2 Polyamides Polyolefins Collection
This collection contains documents from the following standards organization(s): General Motors Europe
| GME QK 001872 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 001873 | EN-Polyamide 66 with Glass Fibres-English/German | |
| GME QK 001874 | EN-Blend from PA66 and PA6 with Glass Fibres-English/German | |
| GME QK 001876 | EN-Polyamide 6 with Glass Balls and Glass Fibres-English/German | |
| GME QK 001877 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 001878 | EN-Polyamide 6 with Minerals and Glass Fibres-English/German | |
| GME QK 001879 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 001880 | EN-Polyamide 66 with Minerals-English/German | |
| GME QK 001881 | EN-Polyamide 66 with Glass Fibres and Minerals-English/German | |
| GME QK 001883 | EN-Polyamide 66 with Glass Fibers and Minerals-English/German | |
| GME QK 001884 | EN-PA66 with Glass Fibres and Minerals-English/German; Issue 2 | |
| GME QK 001885 | EN-Polyamide 6 with Glass Beads and Glass Fibres-English/German | |
| GME QK 001886 | EN-Polyamide 66 with Glass Fibres Impact Modified-English/German | |
| GME QK 001887 | EN-Polyamide 66 with Glass Fibres-English/German | |
| GME QK 001888 | EN-Polyamide 6 with Glass Fibres and Minerals-English/German | |
| GME QK 001889 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 001890 | EN-Polyamide 6-English/German | |
| GME QK 001891 | EN-PA66 with Glass Fibres-Issue 1; English/German | |
| GME QK 001892 | EN-Polyamide 6 with Glass Fibres-Issue 1; English/German | |
| GME QK 001893 | EN-Blend from Polyamide 66 and Polyamide 6-Issue 1; English/German | |
| GME QK 001894 | EN-Blend from Polyamide 66 and Polyamide 6-Issue 1; English/German | |
| GME QK 001895 | EN-Polyamide 66 impact modified-English/German | |
| GME QK 001896 | EN-Polyamide 66 with Glass Fibres and Minerals-English/German; Issue 1 | |
| GME QK 001897 | EN-Polyamide 66-Issue 1; English/German | |
| GME QK 002600 | EN-PA 6-English/German | |
| GME QK 002700 | EN-PA6 with Glass Fibres-English/German | |
| GME QK 002800 | EN-PA 6 with Fillers-English/German | |
| GME QK 002900 | EN-PA 66-English/German | |
| GME QK 003000 | EN-PA66 with Glass Fibres-English/German | |
| GME QK 003100 | EN-PA66 with Fillers-English/German | |
| GME QK 003600 | EN-PP-English/German | |
| GME QK 003700 | EN-PP/PE-English/German | |
| GME QK 003800 | EN-Polypropylene Material Types with Fillers (PP - ... PP/PE - ...)-English/German | |
| GME QK 003900 | EN-PP+EPDM-English/German | |
| GME QK 004000 | EN-Blend from PP and EP(D)M with Fillers-English/German | |
| GME QK 004100 | EN-Polyamide 11 Material Types-German | |
| GME QK 004400 | EN-Polyamide 12 Material Types-English/German | |
| GME QK 004700 | EN-Polyethylene Low Density-German | |
| GME QK 004900 | EN-Polyethylene Middle Density-German | |
| GME QK 005100 | EN-Polyethylene High Density-German | |
| GME QK 009001 | EN-Polyethylene High Density-English/German | |
| GME QK 009002 | EN-Polyethylene Middle Density-English/German | |
| GME QK 009003 | EN-Polyethylene Lower Density-English/German | |
| GME QK 009030 | EN-Polypropylene Homopolymers-English/German | |
| GME QK 009031 | EN-Polypropylene with Talc-English/German | |
| GME QK 009032 | EN-Polypropylene with Talc-English/German | |
| GME QK 009034 | EN-Polypropylene with Glass Fibres-English/German | |
| GME QK 009040 | EN-Polypropylene Block Copolymers-English/German | |
| GME QK 009061 | EN-Polyethylene High Density Yellow-English/German | |
| GME QK 009065 | EN-Polyethylene with Flame Retardant-English/German | |
| GME QK 009100 | EN-Polyamide 6 Standard Qualities-English/German | |
| GME QK 009133 | EN-Polyamide 66 Durability Heat Stabilized-English/German | |
| GME QK 009800 | EN-Polyamide Qualities-English/German | |
| GME QK 009993 | EN-Polypropylene Reinforced-English/German; Replaced by GME QK 003810 GME QK 003820 GME QK 003850 | |
| GME QK 009994 | EN-Polypropylene Homo- and Copolymers-English/German | |
| GME QK 009996 | EN-Polyamide 11 and Polyamide 12 Qualities-English/German | |
| GME QK 009997 | EN-Polyamide 6 and Polyamide 66 with Glass Fibres-English/German | |
| GME QK 009998 | EN-Polyamide 6 Qualities-English/German | |
| GME QK 009999 | EN-Polyamide 66 Qualities-English/German | |
| GME STD 518051 | EN-Plast 8051 Polypropen (PP)-English/Swedish; replaced by GME QK 003700 | |
| GME STD 518241 | EN-Plastic 8241 Polyamide 6/6 (PA 6/6)-English/Swedish | |
| GME STD 518246 | EN-Plastic 8246 Polypropene (PP) with 20% talc.-English/Swedish | |
| GME STD 518258 | EN-Plastic 8258 PEHD High density-English/Swedish | |
| GME STD 518291 | EN-Cellular plastic 8291 Self adhesive Polyethylene cellular plastic-English/Swedish | |
| GME STD 518367 | EN-Plastics 8367 PELD Low density-English/Swedish | |
| GME STD 518402 | EN-Plastic 8402 PELD Low density-English/Swedish | |
| GME STD 518434 | EN-Plastic 8434 (PA 12)-English/Swedish | |
| GME STD 518438 | EN-Plastic 8438 PP-English/Swedish | |
| GME STD 518522 | EN-Plastic 8522 (EVA)-English/Swedish | |
| GME STD 518528 | EN-Plastic 8528 PPO/PA-English/Swedish | |
| GME STD 518574 | EN-Plastic 8574 PA6.6-English/Swedish | |
| GME STD 518606 | EN-Plastic 8606 PA6.6 20% Mineral material/filler-English/Swedish | |
| GME STD 518616 | EN-Plastic 8616 PP 20% talc-English/Swedish | |
| GME STD 518624 | EN-Plastic 8624 PP/PE-T20-English/Swedish | |
| GME STD 518630 | EN-Plastic 8630 PA 6-English/Swedish | |
| GME STD 518636 | EN-Cellular plastic 8636 PP-English/Swedish | |
| GME STD 518733 | EN-Plastic 8733 PP/EPDM-T30-English/Swedish | |
| GME STD 518737 | EN-Plastic 8737 PP-GM20-English/Swedish | |
| GME STD 518740 | EN-Plastic 8740 PP+EPDM-English/Swedish |


