GME Plastics 2 Polyamides Polyolefins Collection
This collection contains documents from the following standards organization(s):
General Motors Europe
Most Popular Standards from the GME Plastics 2 Polyamides Polyolefins Collection
| GME QK 000165 | EN-Polyamide 12 Temperature- and UV-Stabilized-German | |
| GME STD 518931 | EN-Plastic 8931 PP-T40-English/Swedish | |
| GME STD 518624 | EN-Plastic 8624 PP/PE-T20-English/Swedish | |
| GME STD 518962 | EN-Plastic 8962 PP/EPDM-M20-English/Swedish | |
| GME QK 001226 | EN-Blend from Polyamide 66 Polyamide 6 and Polyethylene-English/German | |
| GME QK 001074 | EN-Polypropylene with Glass Fibres-English/German | |
| GME QK 001151 | EN-Polyamide 6 with Glass Beads-English/German | |
| GME STD 518733 | EN-Plastic 8733 PP/EPDM-T30-English/Swedish | |
| GME STD 518948 | EN-Plastic 8948 PA6-GF15-English/Swedish | |
| GME STD 518826 | EN-Plastic 8826 PPO/PA-GF-English/Swedish | |
| GME QK 001182 | EN-Blend from PA66 and PA6 with Glass Fibres-English/German | |
| GME QK 003700 | EN-PP/PE-English/German | |
| GME STD 518737 | EN-Plastic 8737 PP-GM20-English/Swedish | |
| GME STD 518291 | EN-Cellular plastic 8291 Self adhesive Polyethylene cellular plastic-English/Swedish | |
| GME STD 518863 | EN-Plastic 8863 PP+EPDM-M30-English/Swedish | |
| GME QK 001809 | EN-Polypropylene Homopolymer with Glass Fibres | |
| GME STD 518951 | EN-Plastic 8951 PP-M20-English/Swedish | |
| GME STD 518892 | EN-Thermoplastic elastomer 8892 PP+EPDM-M-English/Swedish | |
| GME STD 518923 | EN-Plastic 8923 PA6-M30-English/Swedish | |
| GME QK 000087 | EN-High-Density Polyethylene-English/German | |
| GME QK 000109 | EN-Polyamide 6-English/German | |
| GME QK 001019 | EN-Polyethylene High Density with 20 % by Mass Glass Fibre-German | |
| GME QK 001825 | EN-Polypropylene / EPDM Blend | |
| GME QK 000115 | EN-Polyamide 6 with Glass Balls-English/German | |
| GME QK 000995 | EN-Polypropylene Copolymer-English/German | |
| GME QK 001079 | EN-Blend from PP and EPDM-English/German | |
| GME QK 001103 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 001256 | EN-Polyamide 6 Polyolefin modified-English/German | |
| GME QK 001820 | EN-Polypropylene - Homopolymer with Talc | |
| GME STD 518800 | EN-Velcro fastener 8800 (PA66)-English/Swedish | |
| GME STD 518936 | EN-Plastic 8936 PP+EPDM-T10 Toughened-English/Swedish | |
| GME QK 000010 | EN-Polyethylene Middle Density Black-German | |
| GME QK 000108 | EN-Polyamide 6 Standard-Quality-German | |
| GME QK 000137 | EN-Polyamide 66 with Glass Fibres-English/German | |
| GME QK 000154 | EN-Polyamide 12 Standard Type-German | |
| GME QK 000988 | EN-Polypropylene Copolymer with Long Glass Fibres-English/German | |
| GME QK 001069 | EN-Blend from PP PE and EPDM-English/German | |
| GME QK 001304 | EN-Blend from Polyamide 66 and Polyamide 6-English/German | |
| GME QK 001321 | EN-Blend from PA66 and PA6 with Minerals-English/German | |
| GME QK 001814 | EN-Polypropylene - Homopolymer with Glass Fibres | |
| GME QK 001834 | EN-Blend from PP and EPDM with Talc-English/German | |
| GME QK 001860 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 005100 | EN-Polyethylene High Density-German | |
| GME STD 518817 | EN-Plastic 8817 PA6-GF15-English/Swedish | |
| GME QK 000014 | EN-Polyethylene Low Density-German | |
| GME QK 000103 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 000106 | EN-Polyamide 66 Modified-German | |
| GME QK 000110 | EN-Polyamide 6 with Glass Fibres-English/German | |
| GME QK 000127 | EN-Polyamide 66-German | |
| GME QK 000139 | EN-Polyamide 66-English/German |
View Alphabetical Listing of Documents
- Documents: GME QK 000005 to GME QK 000091
- Documents: GME QK 000093 to GME QK 000574
- Documents: GME QK 000578 to GME QK 001032
- Documents: GME QK 001034 to GME QK 001117
- Documents: GME QK 001119 to GME QK 001199
- Documents: GME QK 001201 to GME QK 001332
- Documents: GME QK 001334 to GME QK 001870
- Documents: GME QK 001872 to GME STD 518740


