GME Plastics 1 Styrenic Materials Miscellaneous Collection
This collection contains documents from the following standards organization(s):
General Motors Europe
Most Popular Standards from the GME Plastics 1 Styrenic Materials Miscellaneous Collection
| GME STD 518946 | EN-Plastic 8946 UP-GF18-English/Swedish | |
| GME QK 000383 | EN-Acetal-Copolymer Impact Resistant Modified-English/German | |
| GME QK 000453 | EN-Plasticized PVC with Filler (75 - 5) Shore A-English/German | |
| GME QK 002400 | EN-ABS- ASA- resp. SAN-Blends-English/German | |
| GME QK 000413 | EN-Blend from PVC and NBR (80 - 5) Shore A-English/German | |
| GME QK 000434 | EN-Blend from Plasticized PVC and NBR (60 - 5) Shore A-English/German | |
| GME QK 000528 | EN-PMMA Moulding Compound Type 528 DIN 7745-English/German | |
| GME QK 005600 | EN-Polyacetal-Copolymer Material Types-English/German | |
| GME QK 000527 | EN-PMMA Moulding Compound Type 527 DIN 7745-English/German | |
| GME QK 000703 | EN-Blend from PPE and PA66 with Glass Fibres-English/German | |
| GME QK 000414 | EN-Blend from PVC and NBR (68 - 3) Shore A-English/German | |
| GME QK 000456 | EN-PVC+NBR-Blend (90 to 95) Shore A-English/German | |
| GME QK 002000 | EN-ABS-English/German | |
| GME QK 005300 | EN-POM - Homopolymer-English/German | |
| GME QK 000000 | EN-Information for Handling of Technical Terms of Delivery for Plastics-English/German | |
| GME QK 000331 | EN-Acetal-Copolymer-English/German | |
| GME QK 000410 | EN-Blend from PVC and NBR (75 - 5 ) Shore A-English/German | |
| GME QK 001246 | EN-ABS/PVC-Blend-German | |
| GME QK 000314 | EN-ABS Higher Notched Impact Strength-English/German | |
| GME QK 000361 | EN-Celluloseacetobutyrate-English/German | |
| GME QK 000427 | EN-Plasticized PVC (75 - 5) Shore A-English/German | |
| GME QK 000440 | EN-Plasticized PVC (56 - 3) Shore A-English/German | |
| GME QK 003200 | EN-PMMA-English/German | |
| GME QK 006600 | EN-Polybutylene Terephthalate Reinforced-English/German | |
| GME QK 000214 | EN-Polycarbonate (PC) - Foil Reinforced with Glass Fibres-German | |
| GME QK 000272 | EN-Acrylonitrile-Butadiene-Styrene-Terpolymer-English/German | |
| GME QK 000302 | EN-ABS-PVC-Compound (Regenerated Material)-German | |
| GME QK 000325 | EN-Polyacetal Homopolymer-English/German | |
| GME QK 000356 | EN-Polyoximethylene Copolymer-English/German | |
| GME QK 000419 | EN-PTFE (60 - 5) Shore D-English/German | |
| GME QK 000423 | EN-Plasticized PVC (95 - 5) Shore A-English/German | |
| GME QK 000431 | EN-Plasticized PVC (90 - 5) Shore A-English/German | |
| GME QK 000526 | EN-PMMA Moulding Compound Type 526 DIN 7745-English/German | |
| GME QK 000634 | EN-Polycarbonate Polybutylenterephthalate Blend-English/German | |
| GME QK 000654 | EN-Blend from PC and PTFE-English/German | |
| GME QK 000684 | EN-Polyethersulfon-English/German | |
| GME QK 002200 | EN-ABS - GF-English/German | |
| GME QK 000172 | EN-Acrylic Ester-Styrene-Acrylonitrile-Terpolymer-English/German | |
| GME QK 000174 | EN-Polycarbonate - Moulding Compounds Standard Quality-German | |
| GME QK 000199 | EN-Polyphenylene Sulfide with Glass Fibres-English/German | |
| GME QK 000212 | EN-Polystyrene-Moulding Compound impact resistant-English/German | |
| GME QK 000213 | EN-PC + PBT - Blend-English/German | |
| GME QK 000232 | EN-PPE/PA6 - Blend-English/German | |
| GME QK 000233 | EN-PPE/PA6 - Blend-English/German | |
| GME QK 000300 | EN-Blend of Polyphenylene Ether and Polystyrene with Flame Retardent-English/German | |
| GME QK 000326 | EN-Polyacetal-Homopolymer-English/German | |
| GME QK 000333 | EN-Acetal-Copolymer (POM) Middle Melting Viscosity-German | |
| GME QK 000350 | EN-Acetal-Copolymer (POM) with 30 % By Mass Glass Spheres and 15 % by Mass PTFE-German | |
| GME QK 000351 | EN-Acetal-Copolymer Impact Resistant Modified-English/German | |
| GME QK 000353 | EN-Acetal-Homopolymer (POM) with PTFE Fibres-German |


