DOD STANDARDS (MILITARY/FEDERAL SPECS) - Historical Prior to 1990 Collection
This collection contains documents from the following standards organization(s): Food and Drug Administration (Medical Products Quality Assurance), U.S. Department of Transportation, Veterans Affairs Policy Training and Operations Division, Defense Medical Standardization Board (DMSB), , Defense Supply Center Phil-Troop Support/Medical Items of Supply, Federal Supply Service, General Services Administration, U.S. Army Tank - Automotive Command Armament Research Development and Engineering Center, Air Force Materiel Command Logistics Support
| EC MIL-E-1/1289C | EN-ELECTRON TUBE TYPE 8404 | |
| EC MIL-E-1/1289C (1) | EN-ELECTRON TUBE TYPE 8404 | |
| EC MIL-E-1/128C | EN-ELECTRON TUBE RECEIVING TWIN TRIODE MINIATURE JAN-12AX7 | |
| CC MIL-E-1/129 | EN-ELECTRON TUBE POWER TYPE 371B | |
| CC MIL-E-1/1290C | EN-ELECTRON TUBE KLYSTRON TYPE 8315 | |
| CC MIL-E-1/1290D (1) | EN-ELECTRON TUBE KLYSTRON TYPE 8315 | |
| CC MIL-E-1/1291B | EN-ELECTRON TUBE THYRATRON TYPE 7410 | |
| CC MIL-E-1/1291C | EN-ELECTRON TUBE THYRATRON TYPE 7410 | |
| CC MIL-E-1/1291D | EN-ELECTRON TUBE THYRATRON TYPE 7410 | |
| CC MIL-E-1/1291D (1) | EN-ELECTRON TUBE THYRATRON TYPE 7410 | |
| CC MIL-E-1/1291E | EN-ELECTRON TUBE THYRATRON TYPE 7410 | |
| CC MIL-E-1/1292C | EN-ELECTRON TUBE KLYSTRON TYPE 8405 | |
| CC MIL-E-1/1292C (1) | EN-ELECTRON TUBE KLYSTRON TYPE 8405 | |
| CR MIL-E-1/1293A | EN-ELECTRON TUBE MAGNETRON TYPE 7397 | |
| CR MIL-E-1/1293A (1) | EN-ELECTRON TUBE MAGNETRON TYPE 7397 | |
| CC MIL-E-1/1294A | EN-ELECTRON TUBE VIDICON TYPE 7263A | |
| CC MIL-E-1/1295 | EN-ELECTRON TUBE RECEIVING TYPE 6842 | |
| CC MIL-E-1/1295 (2) | EN-ELECTRON TUBE RECEIVING TYPE 6842 | |
| CC MIL-E-1/1295A | EN-ELECTRON TUBE RECEIVING TYPE 6842 | |
| CC MIL-E-1/1295B | EN-ELECTRON TUBE RECEIVING TYPE 6842 | |
| CC MIL-E-1/1295C | EN-ELECTRON TUBE RECEIVING TYPE 6842 | |
| CC MIL-E-1/1296C | EN-ELECTRON TUBE CATHODE RAY TYPE 4MP1 | |
| CC MIL-E-1/1296D | EN-ELECTRON TUBE CATHODE RAY TYPE 4MP1 | |
| CC MIL-E-1/1297A | EN-ELECTRON TUBE CATHODE RAY TYPE 10AKP7 | |
| CC MIL-E-1/1298A | EN-ELECTRON TUBE PHOTOTUBE TYPE CE-75V | |
| CC MIL-E-1/1298B | EN-ELECTRON TUBE PHOTOTUBE TYPE CE-75V | |
| CC MIL-E-1/129A | EN-ELECTRON TUBE POWER TYPE 371B | |
| CC MIL-E-1/12C | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12D | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12F | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12G | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12G (1) | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12H | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12H (1) | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12H (2) | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/12J | EN-ELECTRON TUBE RECEIVING TYPE 5814A | |
| CC MIL-E-1/1300 | EN-ELECTRON TUBE RECEIVING TYPE 7246 | |
| CC MIL-E-1/1301B | EN-ELECTRON TUBE RECEIVING TYPE 7308 | |
| CC MIL-E-1/1301B (1) | EN-ELECTRON TUBE RECEIVING TYPE 7308 | |
| CC MIL-E-1/1301C | EN-ELECTRON TUBE RECEIVING TYPE 7308 | |
| CR MIL-E-1/1305 | EN-SEMICONDUCTOR DEVICE DIODE SILICON POWER RECTIFIER (TYPE 1N1147) | |
| EC MIL-E-1/1307A | EN-ELECTRON TUBE CATHODE RAY STORAGE TYPE 7268 | |
| EC MIL-E-1/1307E | EN-ELECTRON TUBE CATHODE RAY STORAGE TYPE 7268 | |
| EC MIL-E-1/1307E (1) | EN-ELECTRON TUBE CATHODE RAY STORAGE TYPE 7268 | |
| CC MIL-E-1/1308B | EN-ELECTRON TUBE RECEIVING TYPE 6360 | |
| CC MIL-E-1/1309 | EN-ELECTRON TUBE RECEIVING TYPE 6BQ5 | |
| EC MIL-E-1/1312A | EN-ELECTRON TUBE CORONA DISCHARGE VOLTAGE REGULATOR TYPE 7286 | |
| CC MIL-E-1/1313A | EN-ELECTRON TUBE POWER TYPE 8167 | |
| CC MIL-E-1/1313B | EN-ELECTRON TUBE POWER TYPE 8167 | |
| CC MIL-E-1/1313C | EN-ELECTRON TUBE POWER TYPE 8167 | |
| CC MIL-E-1/1314A | EN-ELECTRON TUBE POWER TYPES 6283 AND 8500 | |
| CC MIL-E-1/1315A | EN-ELECTRON TUBE MAGNETRON TYPE-6517 | |
| CC MIL-E-1/1315B | EN-ELECTRON TUBE MAGNETRON TYPE-6517 | |
| CC MIL-E-1/1315C | EN-ELECTRON TUBE MAGNETRON TYPE-6517 | |
| 11 MIL-E-1/1316A | EN-ELECTRON TUBE POWER TYPE 8020W | |
| 11 MIL-E-1/1316B | EN-ELECTRON TUBE POWER TYPE 8020W | |
| CC MIL-E-1/1317A | EN-ELECTRON TUBE POWER TYPE 3B29W | |
| CC MIL-E-1/1317B | EN-ELECTRON TUBE POWER TYPE 3B29W | |
| CC MIL-E-1/1317C | EN-ELECTRON TUBE POWER TYPE 3B29W | |
| 11 MIL-E-1/1318 | EN-ELECTRON TUBE TRANSMITTING TETRODE EXTERNAL ANODE USAF-7580 | |
| CC MIL-E-1/1319A | EN-ELECTRON TUBE THYRATRON TYPE 7590 | |
| CC MIL-E-1/1319B | EN-ELECTRON TUBE THYRATRON TYPE 7590 | |
| CC MIL-E-1/1319C | EN-ELECTRON TUBE THYRATRON TYPE 7590 | |
| CC MIL-E-1/131C | EN-ELECTRON TUBE THYRATRON TYPE 1258 | |
| CC MIL-E-1/131D | EN-ELECTRON TUBE THYRATRON TYPE 1258 | |
| CC MIL-E-1/131E | EN-ELECTRON TUBE THYRATRON TYPE 1258 | |
| CC MIL-E-1/131F | EN-ELECTRON TUBE THYRATRON TYPE 1258 | |
| EC MIL-E-1/132 | EN-ELECTRON TUBE HIGH-VACUUM FULL-WAVE RECTIFIER 1641 | |
| CR MIL-E-1/1321 | EN-ELECTRON TUBE TYPE 7503 | |
| CR MIL-E-1/1321 (1) | EN-ELECTRON TUBE TYPE 7503 | |
| 11 MIL-E-1/1322 | EN-ELECTRON TUBE KLYSTRON TYPE 7504 | |
| 11 MIL-E-1/1322A | EN-ELECTRON TUBE KLYSTRON TYPE 7504 | |
| 11 MIL-E-1/1323 | EN-ELECTRON TUBE MAGNETRON TYPE 6518/QK-254 | |
| CC MIL-E-1/1325A (1) | EN-ELECTRON TUBE NEGATIVE GRID (MICROWAVE) TYPE 7554 | |
| CC MIL-E-1/1325B | EN-ELECTRON TUBE NEGATIVE GRID (MICROWAVE) TYPE 7554 | |
| CC MIL-E-1/1325B (1) | EN-ELECTRON TUBE NEGATIVE GRID (MICROWAVE) TYPE 7554 | |
| CC MIL-E-1/1325C | EN-ELECTRON TUBE NEGATIVE GRID (MICROWAVE) TYPE 7554 | |
| CC MIL-E-1/1325C (1) | EN-ELECTRON TUBE NEGATIVE GRID (MICROWAVE) TYPE 7554 | |
| CR MIL-E-1/1326B | EN-ELECTRON TUBE POWER PULSE MODULATOR TYPE 6544 |


