DOD STANDARDS (MILITARY/FEDERAL SPECS) - Historical Prior to 1990 Collection
This collection contains documents from the following standards organization(s): Food and Drug Administration (Medical Products Quality Assurance), U.S. Department of Transportation, Veterans Affairs Policy Training and Operations Division, Defense Medical Standardization Board (DMSB), , Defense Supply Center Phil-Troop Support/Medical Items of Supply, Federal Supply Service, General Services Administration, U.S. Army Tank - Automotive Command Armament Research Development and Engineering Center, Air Force Materiel Command Logistics Support
| AV MIL-D-58072 | EN-DIFFERENTIAL TRANSMISSION ASSEMBLY (LARC-V) | |
| AV MIL-D-58074 | EN-DIFFERENTIAL TRANSMISSION ASSEMBLY (LARC-XV) | |
| 99 MIL-D-5813A | EN-DOME NAVIGATOR'S OBSERVING NON-PRESSURIZED AIRCRAFT TYPE A-3A | |
| 99 MIL-D-5813A (1) | EN-DOME NAVIGATOR'S OBSERVING NON-PRESSURIZED AIRCRAFT TYPE A-3A | |
| 99 MIL-D-5813A (2) | EN-DOME NAVIGATOR'S OBSERVING NON-PRESSURIZED AIRCRAFT TYPE A-3A | |
| AV MIL-D-5850D | EN-DISTILLATION KITS SEA WATER SOLAR (ESG) | |
| AV MIL-D-5850D (1) | EN-DISTILLATION KITS SEA WATER SOLAR (ESG) | |
| 11 MIL-D-5859A | EN-DUMMY LOAD SET AN-URM-13 | |
| 99 MIL-D-5865 | EN-DYNAMOTOR PART OF DYNAMOTOR DY-63-ARC-33 | |
| AR MIL-D-60013A | EN-DETONATOR STAB M47 PARTS FOR | |
| AR MIL-D-60014A | EN-DETONATOR STAB M47 LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60027 | EN-DETONATOR ELECTRIC M69 PARTS FOR | |
| AR MIL-D-60031 | EN-DETONATOR ELECTRIC M69 LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60047 | EN-DETONATOR FLASH M49 PARTS FOR | |
| AR MIL-D-60047 (1) | EN-DETONATOR FLASH M49 PARTS FOR | |
| AR MIL-D-60092 | EN-DETONATOR STAB M50 PARTS FOR | |
| AR MIL-D-60093 | EN-DETONATOR STAB M50 PARTS FOR AND LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60188 | EN-DRIVER (CIRCUIT BOARD) 8623302 | |
| AR MIL-D-60188 (1) | EN-DRIVER (CIRCUIT BOARD) 8623302 | |
| AR MIL-D-60188 (2) | EN-DRIVER (CIRCUIT BOARD) 8623302 | |
| MI MIL-D-60222 | EN-DELAY CELL 7694430 | |
| AR MIL-D-60254A | EN-DUMMY CARTRIDGE 5.56MM M232 INERT LOADED | |
| AR MIL-D-60254A (1) | EN-DUMMY CARTRIDGE 5.56MM M232 INERT LOADED | |
| AR MIL-D-60254A (2) | EN-DUMMY CARTRIDGE 5.56MM M232 INERT LOADED | |
| AR MIL-D-60328 | EN-DETONATOR STAB T37 PARTS FOR | |
| AR MIL-D-60360 | EN-DETONATOR STAB M42 PARTS FOR | |
| AR MIL-D-60362 | EN-DETONATOR STAB M42 PARTS FOR AND LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60387 | EN-DETONATOR FLASH XM87 PARTS FOR | |
| AR MIL-D-60388 | EN-DETONATOR FLASH M87 PARTS FOR LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60388A | EN-DETONATOR FLASH M87 PARTS FOR LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60414 | EN-DETONATOR HOLDER ASSEMBLY FOR FUZE AT NM M606 | |
| 70 MIL-D-60450 | EN-DISPENSER AND BOMB AIRCRAFT CBU-24A/B LOADING ASSEMBLING AND PACKING | |
| 70 MIL-D-60451 | EN-DISPENSER AND BOMB AIRCRAFT CBU-29A/B LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60460 | EN-DISPENSER AND BOMB AIRCRAFT CBU-2C/A LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60461 | EN-DISPENSER AND BOMB AIRCRAFT CBU-8A/A LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60462 | EN-DISPENSER AND BOMB AIRCRAFT CBU-9B/A LOADING ASSEMBLING AND PACKING | |
| 70 MIL-D-60466 | EN-DISPENSER AND BOMB AIRCRAFT CBU-24/B LOADING ASSEMBLING AND PACKING | |
| 70 MIL-D-60472 | EN-DISPENSER AND BOMB AIRCRAFT CBU-29/B LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60473 | EN-DETONATOR STAB XM-90 METAL PARTS LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60478 | EN-DISPENSER AND BOMB AIRCRAFT CBU-22A/A LOADING ASSEMBLING AND PACKING | |
| MI MIL-D-60510 | EN-DELAY CELL: 7615435 | |
| MI MIL-D-60510 (1) | EN-DELAY CELL: 7615435 | |
| MI MIL-D-60510 (2) | EN-DELAY CELL: 7615435 | |
| MI MIL-D-60510A | EN-DELAY CELL: 7615435 | |
| MI MIL-D-60510B | EN-DELAY CELL: 7615435 | |
| 11 MIL-D-6054B | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054B SUPP 1 | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054C | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054C INT AMD 1 | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054C SUPP 1A | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054D | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054D (1) | EN-DRUM METAL-SHIPPING AND STORAGE | |
| 11 MIL-D-6054E | EN-DRUM METAL-SHIPPING AND STORAGE | |
| IS MIL-D-6055A | EN-DRUM METAL REUSABLE SHIPPING AND STORAGE (CAP. FROM 88 TO 510 CUBIC INCHES) | |
| IS MIL-D-6055B | EN-DRUM METAL REUSABLE SHIPPING AND STORAGE (CAP. FROM 88 TO 510 CUBIC INCHES) | |
| IS MIL-D-6055B (1) | EN-DRUM METAL REUSABLE SHIPPING AND STORAGE (CAP. FROM 88 TO 510 CUBIC INCHES) | |
| IS MIL-D-6055C | EN-DRUM METAL REUSABLE SHIPPING AND STORAGE (CAP. FROM 88 TO 510 CUBIC INCHES) | |
| OS MIL-D-60571A | EN-DELAY ELEMENT CARTRIDGE XM44 ASSEMBLY | |
| OS MIL-D-60571A (1) | EN-DELAY ELEMENT CARTRIDGE XM44 ASSEMBLY | |
| EA MIL-D-60714 | EN-DISSEMINATOR M4 COMPONENTS FOR | |
| OS MIL-D-60873 (1) | EN-DELAY ELEMENT CARTRIDGE M69 ASSEMBLY | |
| AR MIL-D-60914 | EN-DISPENSER AND BOMB AIRCRAFT CBU-12A/A LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60924 | EN-DISPENSER AND BOMB AIRCRAFT CBU-24B/B LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60929 | EN-DISPENSER AND BOMB AIRCRAFT CBU-29B/B LOADING ASSEMBLING AND PACKING | |
| AR MIL-D-60930 | EN-DISPENSER AND MINE AIRCRAFT CBU-34/A LOADING ASSEMBLING AND PACKING | |
| AS MIL-D-6149D | EN-DETECTING SET AN/ASQ-8 | |
| AS MIL-D-6149D (2) | EN-DETECTING SET AN/ASQ-8 | |
| AT MIL-D-62027 | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027A | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027B | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027C | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027D | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027D (1) | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027E | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027F | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027F (1) | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027F (2) | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027F (3) | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON | |
| AT MIL-D-62027G (1) | EN-DOLLY SETS LIFT TRANSPORTABLE SHELTER: 2.72-METRIC TON TO 4.76-METRIC TON |


