DIN German - WL German Material Performance Sheets Collection
This collection contains documents from the following standards organization(s): Deutsches Institut Fur Normung E.V.
| DIN WL 1.4974-1 | EN-Precipitation-hardening high temperature chromium-nickel-cobalt steel with about 0.1C-21Cr-20Ni-19Co; strips sheets and plates | |
| DIN WL 1.4974-2 | EN-Precipitation-hardening high temperature chromium-nickel-cobalt steel with about 0.1C-21Cr-20Ni-19Co; rods and forgings | |
| DIN WL 1.4984 Beiblatt 1 | EN-High temperature austenitic chromium-nickel-molybdenum steel with about 0.07C-16Cr-16Ni-1.8Mo; sheets rods forgings and filler metal | |
| DIN WL 1.4984-1 | EN-High temperature austenitic chromium-nickel-molybdenum steel with about 0.07C-16Cr-16Ni-1.8Mo; sheets | |
| DIN WL 1.4984-2 | EN-High temperature austenitic chromium-nickel-molybdenum steel with about 0.07C-16Cr-16Ni-1.8Mo; rods and forgings | |
| DIN WL 1.4984-3 | EN-High temperature austenitic chromium-nickel-molybdenum steel with about 0.07C-16Cr-16Ni-1.8Mo; filler metal | |
| DIN WL 1.5924-1 | EN-Aerospace; case-hardening chromium-nickel-steel with approx. 015 C 15 Cr 15 Ni; bars and forgings | |
| DIN WL 1.5924-100 | EN-Aerospace; case-hardening chromium-nickel steel with approx. 015 C 15 Cr 15 Ni; bars and forgings; design and production data conversion | |
| DIN WL 1.5934 | EN-Case-hardening chromium-nickel steel with about 018 C 2 Cr 2 Ni; rods and forgings; inactive for new design | |
| DIN WL 1.5934 Beiblatt 1 | EN-Case-hardening chromium-nickel steel with about 018 C 2 Cr 2 Ni; rods and forgings | |
| DIN WL 1.6351 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum cast steel with about 0.01C-17Ni-10Co-5Mo; precision casting and investment casting | |
| DIN WL 1.6351 Beiblatt 1 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum cast steel with about 0.01C-17Ni-10Co-5Mo; precision casting and investment casting | |
| DIN WL 1.6354 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum steel with about 0.01 C-18 Ni-9 Co-5 Mo-0.7 Ti; rods and forgings | |
| DIN WL 1.6354 Beiblatt 1 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum steel with about 0.01 C-18 Ni-9 Co-5 Mo-0.7 Ti; rods and forgings | |
| DIN WL 1.6359-1 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum steel with about 0.01 C-18 Ni-8 Co-5 Mo-0.4 Ti; sheets and plates | |
| DIN WL 1.6359-1 Beiblatt 1 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum steel with about 0.01 C-18 Ni-8 Co-5 Mo-0.4 Ti; sheets and plates | |
| DIN WL 1.6359-2 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum steel with about 0.01 C-18 Ni-8 Co-5 Mo-0.4 Ti; rods and forgings | |
| DIN WL 1.6359-2 Beiblatt 1 | EN-Ultra high-strength maraging nickel-cobalt-molybdenum steel with about 0.01 C-18 Ni-8 Co-5 Mo-0.4 Ti; rods and forgings | |
| DIN WL 1.6604 Beiblatt 1 | EN-Heat-treatable chromium-nickel-molybdenum steel with about 0.3C-2Cr-2Ni-0.4Mo; rods forgings and pipes | |
| DIN WL 1.6604-1 | EN-Heat-treatable chromium-nickel-molybdenum steel with about 0.3C-2Cr-2Ni-0.4Mo; rods and forgings | |
| DIN WL 1.6604-2 | EN-Heat-treatable chromium-nickel-molybdenum steel with about 0.3C-2Cr-2Ni-0.4Mo; pipes | |
| DIN WL 1.6657-1 | EN-Aerospace; case-hardening nickel-chromium-molybdenum steel with approx. 014 C 3 Ni 1 Cr 02 Mo; bars and forgings | |
| DIN WL 1.6657-100 | EN-Aerospace; case-hardening nickel-chromium-molydenum steel with approx. 014 C 3 Ni 1 Cr 02 Mo; bars and forgings; design and production data conversion | |
| DIN WL 1.6658-1 | EN-Aerospace; case-hardening nickel-chromium-molydenum steel with approx. 014 C 3 Ni 1 Cr 02 Mo consumable electrode remelted; bars and forgings | |
| DIN WL 1.6658-100 | EN-Aerospace; case-hardening nickel-chromium-molybdenum steel with approx. 014 C 3 Ni 1 Cr 02 Mo consumable electrode remelted; bars and forgings; design and production data conversion | |
| DIN WL 1.6722-1 | EN-Aerospace; case-hardening nickel-chromium-molybdenum steel with approx. 015 C 4 Ni 1 Cr 02 Mo comsumable electrode remelted; bars and forgings | |
| DIN WL 1.6722-100 | EN-Aerospace; case-hardening nickel-chromium-molybdenum steel with approx. 015 C 4 Ni 1 Cr 02 Mo comsumable electrode remelted; bars and forgings; design and production data conversion | |
| DIN WL 1.6723-1 | EN-Aerospace; case-hardening nickel-chromium-molybdenum steel with approx. 015 C 4 Ni 1 Cr 02 Mo; bars and forgings | |
| DIN WL 1.6723-100 | EN-Aerospace; case-hardening nickel-chromium-molybdenum steel with approx. 015 C 4 Ni 1 Cr 02 Mo; bars and forgings; design and production data conversion | |
| DIN WL 1.6944 Beiblatt 1 | EN-Ultra high-strength nickel-chromium-molybdenum steel with about 0.38C-1.8Ni-0.8Cr-0.35Mo-01V; sheets plates rods forgings pipes filler metal | |
| DIN WL 1.6944-1 | EN-Ultra high-strength nickel-chromium-molybdenum steel with about 0.38C-1.8Ni-0.8Cr-0.35Mo-0.1V; sheets and plates | |
| DIN WL 1.6944-2 | EN-Ultra high-strength nickel-chromium-molybdenum steel with about 0.38C-1.8Ni-0.8Cr-0.35Mo-0.1V; rods and forgings | |
| DIN WL 1.6944-3 | EN-Ultra high-strength nickel-chromium-molybdenum steel with about 0.38C-1.8Ni-0.8Cr-0.35Mo-0.1V; pipes | |
| DIN WL 1.6944-4 | EN-Ultra high-strength nickel-chromium-molybdenum steel with about 0.38C-1.8Ni-0.8Cr-0.35Mo-0.1V; filler metal | |
| DIN WL 1.6964 | EN-Ultra high-strength stainless maraging chromium-nickel-cobalt-molybdenum steel 0.01C-12Cr-8Ni-5Co-2Mo; rods and forgings | |
| DIN WL 1.6964 Beiblatt | EN-Ultra high-strength stainless maraging chromium-nickel-cobalt-molybdenum steel 0.01C-12Cr-8Ni-5Co-2Mo; rods and forgings | |
| DIN WL 1.6974-1 | EN-Aerospace; high-strength hardened and tempered nickel-cobalt steel with approx. 03 C 8 Ni 45 Co 1 Cr 1 Mo consumable electrode remelted; bars and forgings | |
| DIN WL 1.6974-100 | EN-Aerospace; high-strength hardened and tempered nickel-cobalt steel with approx. 03 C 8 Ni 45 Co 1 Cr 1 Mo consumable electrode remelted; bars and forgings; design and production data conversion | |
| DIN WL 1.7214 Beiblatt 1 | EN-Weldable heat-treatable chromium-molybdenum steel with about 0.25C-1Cr-0.2Mo; sheets plates strips rods forgings and pipes | |
| DIN WL 1.7214-1 | EN-Aerospace; weldable hardened and tempered chromium-molybdenum steel with approx. 025C-1Cr-02Mo; sheet plate and strip | |
| DIN WL 1.7214-100 | EN-Aerospace; weldable hardened and tempered chromium-molybdenum steel with approx. 025C-1Cr-02Mo; sheet plate strip bars forgings and tubes; design and production data conversion | |
| DIN WL 1.7214-2 | EN-Weldable heat-treatable chromium-molybdenum steel with about 0.25C-1Cr-0.2Mo; rods and forgings | |
| DIN WL 1.7214-3 | EN-Weldable heat-treatable chromium-molybdenum steel with about 0.25C-1Cr-0.2Mo; pipes | |
| DIN WL 1.7220 | EN-Heat-treatable chromium-molybdenum steel with about 035C-1Cr-02Mo; rods and wire for screws and nuts to be cold-formed or hot-formed; inactive for a new design | |
| DIN WL 1.7220 Beiblatt 1 | EN-Heat-treatable chromium-molybdenum steel with about 035C-1Cr-02Mo; rods and wire for screws and nuts to be cold-formed or hot-rolled; inactive for a new design | |
| DIN WL 1.7224-1 | EN-Aerospace; hardened and tempered chromium-molybdenum steel with approx. 035C-1Cr-2Mo; bars and wire for bolts and nuts to be cold or hot formed | |
| DIN WL 1.7224-100 | EN-Aerospace; hardened and tempered chromium-molybdenum steel with approx. 035C-1Cr-02Mo; bars and wire for bolts and nuts to be cold or hot formed; design and production data conversion | |
| DIN WL 1.7254-1 | EN-Aerospace; weldable hardened and tempered cast chromium-molybdenum steel casting with approx. 025C-1Cr-025Mo; sand casting and investment casting | |
| DIN WL 1.7254-100 | EN-Aerospace; weldable hardened and tempered cast chromium-molybdenum steel with approx. 025C-1Cr-025Mo; sand casting and investment casting; design and production data conversion | |
| DIN WL 1.7324-1 | EN-Aerospace; chromium-molybdenum steel with approx. 02C-05Cr-04Mo; filler metal for welding | |
| DIN WL 1.7324-100 | EN-Aerospace; chromium-molybdenum steel with approx. 02C-05Cr-04Mo; filler metal for welding; design and production data conversion | |
| DIN WL 1.7334 | EN-Case-hardening molybdenum-chromium steel with about 0.2C-0.45Mo-0.4Cr; rods and forgings | |
| DIN WL 1.7334 Beiblatt 1 | EN-Case-hardening molybdenum-chromium steel with about 0.2C-0.45Mo-0.4Cr; rods and forgings | |
| DIN WL 1.7734 Beiblatt 1 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel with about 0.15C-1.4Cr-0.9Mo-0.25V; sheets plates strips rods forgings pipes and filler metal | |
| DIN WL 1.7734-1 | EN-(DRAFT) Aerospace; weldable hardened and tempered chromium-molybdenum-vanadium steel with approx. 015C-14Cr-09Mo-025V; sheet plate and strip | |
| DIN WL 1.7734-1 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel with about 0.15C-1.4Cr-0.9Mo-0.25V; sheets plates and strips | |
| DIN WL 1.7734-100 | EN-(DRAFT) Aerospace; weldable hardened and tempered chromium-molybdenum-vanadium steel with approx. 015C-14Cr-09Mo-025V; sheet plate strip bar forging tubing and welding filler material; design and production | |
| DIN WL 1.7734-2 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel with about 0.15C-1.4Cr-0.9Mo-0.25V; rods and forgings | |
| DIN WL 1.7734-3 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel with about 0.15C-1.4Cr-0.9Mo-0.25V; pipes | |
| DIN WL 1.7734-4 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel with about 0.15C-1.4Cr-0.9Mo-0.25V; filler metal | |
| DIN WL 1.7736-1 | EN-(DRAFT) Aerospace; weldable hardened and tempered chromium-molybdenum-vanadium steel remelted with approx. 015C-14Cr-09Mo-025V; plate | |
| DIN WL 1.7736-100 | EN-(DRAFT) Aerospace; weldable hardened and tempered chromium-molybdenum-vanaduim steel with approx. 015C-14Cr-09Mo-025V consumable elektrode remelted; plate bar and forging; design and production data cross-refe | |
| DIN WL 1.7736-2 | EN-(DRAFT) Aerospace; weldable hardened and tempered chromium-molybdenum-vanadium steel remelted with approx. 015C-14Cr-03Mo-025V; bar and forging | |
| DIN WL 1.7744 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel casting with about 0.15 C-1.4 Cr-0.9 Mo-0.25 V; sand casting and investment casting | |
| DIN WL 1.7744 Beiblatt 1 | EN-Weldable heat-treatable chromium-molybdenum-vanadium steel casting with about 0.15 C-1.4 Cr-0.9 Mo-0.25 V; sand casting and investment casting | |
| DIN WL 1.7744-1 | EN-(DRAFT) Aerospace; weldable hardened and tempered cast chromium-molybdenum-vanadium steel with approx. 015C-14Cr-09Mo-025V; sand and precision casting | |
| DIN WL 1.7784 Beiblatt 1 | EN-Ultra high-strength chromium-molybdenum-vanadium steel with about 0.4C-5Cr-1.3Mo-0.5V; sheets plates rods forgings rods and wire for screws and nuts to be cold-formed or hot-formed pipes filler metal | |
| DIN WL 1.7784-1 | EN-Ultra high-strength chromium-molybdenum-vanadium steel with about 0.4C-5Cr-1.3Mo-0.5V; sheets and plates | |
| DIN WL 1.7784-100 | EN-(DRAFT) Aerospace; ultrahigh-strength chromium-molybdenum-vanadium steel with approx. 04C-5Cr-13Mo-05V; sheet plate bar forging bar and wire for cold-or-hot-formed bolts and nuts tubing filler metal; design | |
| DIN WL 1.7784-2 | EN-Ultra high-strength chromium-molybdenum-vanadium steel with about 0.4C-5Cr-1.3Mo-0.5V; rods and forgings | |
| DIN WL 1.7784-2 | EN-(DRAFT) Aerospace; ultrahigh-strength chromium-molydenum-vanadium steel with approx. 04C-5Cr-13Mo-05V; bar and forging | |
| DIN WL 1.7784-3 | EN-(DRAFT) Aerospace; ultrahigh-strength chromium-molybdenum-vanadium steel with approx. 04C-5Cr-13Mo-05V; bar and wire for cold-or-hot-formed bolts and nuts | |
| DIN WL 1.7784-3 | EN-Ultra high-strength chromium-molybdenum-vanadium steel with about 0.4C-5Cr-1.3Mo-0.5V; rods and wire for screws and nuts to be cold-formed or hot-formed | |
| DIN WL 1.7784-4 | EN-Ultra high-strength chromium-molybdenum-vanadium steel with about 0.4C-5Cr-1.3Mo-0.5V; pipes | |
| DIN WL 1.7784-5 | EN-Ultra high-strength chromium-molybdenum-vanadium steel with about 0.4C-5Cr-1.3Mo-0.5V; filler metal | |
| DIN WL 1.8154 | EN-Chromium-vanadium steel for springs with about 0.5 C-1 Cr-0.15 V; wire rods and forgings | |
| DIN WL 1.8154 Beiblatt 1 | EN-Chromium-vanadium steel for springs with about 0.5 C-1 Cr-0.15 V; wire rods and forgings | |
| DIN WL 1.8514 | EN-Chromium-molybdenum-vanadium nitriding steel with about 0.3 C-2.5 Cr-0.2 Mo-0.15 V; rods and forgings | |
| DIN WL 1.8514 Beiblatt 1 | EN-Chromium-molybdenum-vanadium nitriding steel with about 0.3 C-2.5 Cr-0.2 Mo-0.15 V; rods and forgings |


