ANSI - Standards (Active/Historical) Collection
This collection contains documents from the following standards organization(s): American National Standards Institute
| ANSI O5.2 | EN-Wood Products - Structural Glued Laminated Timber for Utility Structures | |
| ANSI O5.2 | EN-Wood Products - Structural Glued Laminated Timber for Utility Structures | |
| ANSI O5.3 | EN-Wood Products - Solid Sawn-Wood Crossarms and Braces - Specifications and Dimensions | |
| ANSI O5.3 | EN-WOOD PRODUCTS - SOLID SAWN-WOOD CROSSARMS AND BRACES - SPECIFICATIONS AND DIMENSIONS; SUPPLEMENT O5.3A - 1991 SUPPLEMENT O5.3A - 1991 | |
| ANSI P100-1 | EN-Paddlesports Equipment - Warning Label for Canoes Kayaks and Inflatables | |
| ANSI PDCANS | EN-Procedures for the Development and Coordination of American National Standards | |
| ANSI PH1.1 | EN-Thickness of Photographic Paper Designation for ; | |
| ANSI PH1.1 | EN-DESIGNATION FOR THICKNESS OF PHOTOGRAPHIC PAPER (R 1989) (WITHDRAWN) | |
| ANSI PH1.10 | EN-DIMENSIONS FOR UNPERFORATED AND PERFORATED PHOTOGRAPHIC FILM IN ROLLS INCLUDING LEADERS AND TRAILERS FOR AERIAL AND RELATED USES (REVISED CONSOLIDATED AND REDESIGNATED TO ANSI /NAPM IT1.10-1995) /NAPM IT1.10-1995 | |
| ANSI PH1.104 | EN-SPECIFICATION FOR PHOTOGRAPHIC GRADE HYDROCHLORIC ACID HCI (WITHDRAWN) | |
| ANSI PH1.11 | EN-DIMENSIONS FOR PHOTOGRAPHIC ROLL PAPER (REVISED AND REDESIGNATED TO ANSI IT1.11-1994) | |
| ANSI PH1.12 | EN-Photographic Sheet Paper for General Use Dimensions for | |
| ANSI PH1.13 | EN-DIMENSIONS FOR CORES FOR PHOTOGRAPHIC FILM ROLLS (PLASTIC WOOD OR METAL) (R 1983) | |
| ANSI PH1.13 | EN-PHOTOGRAPHY (FILM) - PLASTIC WOOD OR METAL CORES - DIMENSIONS (REVISED AND REDESIGNATED TO ANSI/NAPM IT1.13-1995) | |
| ANSI PH1.14 | EN-PHOTOGRAPHY - 135-SIZE FILM MAGAZINES AND FILM FOR 135-SIZE STILL- PICTURE CAMERAS - DIMENSIONS-REDESIGNATED AS ANSI IT1.14-1994; DOCUMENT NOT AVAILABLE | |
| ANSI PH1.14M | EN-PHOTOGRAPHY (FILM) 135-SIZE FILM MAGAZINES AND FILM FOR 135-SIZE STILL-PICTURE CAMERAS - DIMENSIONS; CORRECTION - JANUARY 1984 (REVISED BY PH1.14-90) | |
| ANSI PH1.15 | EN-PHOTOGRAPHY (FILMS) - INDUSTRIAL RADIOGRAPHIC SHEET AND ROLL FILMS - DIMENSIONS (REVISED AND REDESIGNATED TO ANSI/NAPM IT1.15-1994) | |
| ANSI PH1.15 | EN-DIMENSIONS FOR INDUSTRIAL RADIOGRAPHIC SHEET AND ROLL FILMS | |
| ANSI PH1.16 | EN-Photography (Films) - Graphic Arts and Sheet Roll Films - Dimensions | |
| ANSI PH1.16 | EN-PHOTOGRAPHY - GRAPHIC ARTS SHEET AND ROLL FILMS - DIMENSIONS | |
| ANSI PH1.17 | EN-PHOTOGRAPHY (FILM) - MEDICAL RADIOGRAPHIC SHEET AND ROLL FILMS - DIMENSIONS (REVISED REDESIGNATED AND CONSOLIDATED TO ANSI/NAPM IT1.49-1995) | |
| ANSI PH1.17 | EN-PHOTOGRAPHY (FILM) - MEDICAL RADIOGRAPHIC SHEET AND ROLL FILMS - DIMENSIONS | |
| ANSI PH1.18 | EN-PHOTOGRAPHY (FILMS) - PROFESSIONAL SHEET AND ROLL FILMS - DIMENSIONS | |
| ANSI PH1.18 | EN-PHOTOGRAPHY (FILM) - PROFESSIONAL SHEET AND ROLL FILMS - DIMENSIONS | |
| ANSI PH1.18 | EN-Photography (Films) - Professional Sheet and Roll Films - Dimensions-Revised and Redesignated to ANSI/NAPM IT1.18-1995 | |
| ANSI PH1.19 | EN-DESIGNATION OF EMULSION SIDE OF PHOTOGRAPHIC SHEET FILMS (R 1980) | |
| ANSI PH1.19 | EN-Photography (Film) - Photographic Sheet Films - Designation of Emulsion Side | |
| ANSI PH1.19 | EN-PHOTOGRAPHY (FILM) - PHOTOGRAPHIC SHEET FILMS - DESIGNATION OF EMULSION SIDE | |
| ANSI PH1.2 | EN-DIMENSIONS OF AERIAL FILM SPOOLS (REVISED CONSOLIDATED AND REDESIGNATED TO ANSI/NAPM IT1.10-1995) ANSI/NAPM IT1.10-1995) | |
| ANSI PH1.21 | EN-Photography (Films) - Roll Film Sizes 120 and 220 - Dimensions | |
| ANSI PH1.21 | EN-PHOTOGRAPHY (FILM) - ROLL FILM SIZES 120 AND 220 - DIMENSIONS (REVISION AND CONSOLIDATION OF ANSI PH1.38-1979) | |
| ANSI PH1.21 | EN-DIMENSIONS FOR ROLL FILM BACKING PAPER AND SPOOLS | |
| ANSI PH1.23 | EN-Photography - Glass Plates - Dimensions | |
| ANSI PH1.23 | EN-PHOTOGRAPHY (PLATES) - PHOTOGRAPHIC DRY (GLASS) PLATES - DIMENSIONS | |
| ANSI PH1.25 | EN-PHOTOGRAPHY (FILM) - SAFETY PHOTOGRAPHIC FILM (R 1989) (REVISED AND REDESIGNATED TO ANSI IT9.6-1991 ISO 543- 1990) | |
| ANSI PH1.25 | EN-Photography (Film) - Safety Photographic Film-*NOT CURRENT DOCUMENT | |
| ANSI PH1.27 | EN-PHOTOGRAPHY (PAPERS) - RECORDING INSTRUMENTS - SPOOLING REQUIREMENTS (R 1989) (REVISED AND REDESIGNATED TO ANSI/NAPM IT1.27-1994) | |
| ANSI PH1.28 | EN-PHOTOGRAPHY (FILM) - ARCHIVAL RECORDS SILVER-GELATIN TYPE ON CELLULOSE ESTER BASE (REVISED AND CONSOLIDATED INTO IT9.1-88) | |
| ANSI PH1.29 | EN-PHOTOGRAPHY (FILM) - METHODS FOR DETERMINING CURL; CORRECTIONS - NOVEMBER 1986 CORRECTIONS - DECEMBER 1987 REDESIGNATED TO ANSI IT9.10-1991) | |
| ANSI PH1.30 | EN-PHOTOGRAPHY (FILMS) - FILMS IN ROLLS FOR RECORDING INSTRUMENTS AND MISCELLANEOUS USES - DIMENSIONS | |
| ANSI PH1.30 | EN-Photography (Films) - Films in Rolls for Recording Instruments and Miscellaneous Uses - Dimensions | |
| ANSI PH1.31 | EN-Method for Determining the Brittleness of Photographic Film; Correction - April 1973-*NOT CURRENT DOCUMENT | |
| ANSI PH1.31 | EN-METHOD FOR DETERMINING THE BRITTLENESS OF PHOTOGRAPHIC FILM (R 1979); CORRECTION - APRIL 1973 (REVISED AS ANSI IT9.7-89 AND IT9.8-89) | |
| ANSI PH1.32 | EN-Methods for Determining the Dimensional Change Characteristics of Photographic Films and Papers-*NOT CURRENT DOCUMENT | |
| ANSI PH1.32 | EN-METHODS FOR DETERMINING THE DIMENSIONAL CHANGE CHARACTERISTICS OF PHOTOGRAPHIC FILMS AND PAPERS (R 1979) (REVISED AS ANSI IT9.3- 89) | |
| ANSI PH1.33 | EN-DIMENSIONS FOR 16MM 100-FOOT 16MM 200-FOOT 35MM 100-FOOT AND 70MM 100-FOOT SPOOLS FOR RECORDING INSTRUMENTS AND FOR MICROFILM AND STILL-PICTURE CAMERAS | |
| ANSI PH1.33 | EN-PHOTOGRAPHY (FILM) - 16-MM 100-FOOT 16-MM 200-FOOT 35-MM 100-FOOT AND 70-MM 100-FOOT SPOOLS FOR RECORDING INSTRUMENTS MICROFILMS AND STILL-PICTURE CAMERAS - DIMENSIONS | |
| ANSI PH1.33 | EN-Photography (Film) - 16mm 35mm 70mm and 105mm Spools for Still-Picture Cameras - Dimensions | |
| ANSI PH1.37 | EN-Determining the Scratch Resistance of Processed Photographic Film Methods for (Revised and Redesignated to ANSI/ NAPM IT9.22-1996) | |
| ANSI PH1.37 | EN-METHODS FOR DETERMINING THE SCRATCH RESISTANCE OF PROCESSED PHOTOGRAPHIC FILM (R 1989) (REVISED AND REDESIGNATED TO ANSI/ NAPM IT9.22-1996) NAPM IT9.22-1996) | |
| ANSI PH1.38 | EN-DIMENSIONS FOR SIZE 220 ROLL FILM WITH PAPER LEADER AND TRAILER (REVISED AND CONSOLIDATED INTO ANSI PH1.21-86) | |
| ANSI PH1.39 | EN-Dimensions for 70-mm Film Magazines and Film for Still-Picture Cameras; (Revised and Redesignated to ANSI/NAPM IT1.39-1994)-*NOT CURRENT DOCUMENT | |
| ANSI PH1.39 | EN-DIMENSIONS FOR 70-MM FILM MAGAZINES AND FILM FOR STILL-PICTURE CAMERAS (R 1988) (REVISED AND REDESIGNATED TO ANSI/ NAPM IT1.39-1994) | |
| ANSI PH1.40 | EN-PHOTOGRAPHY (FILM) - 126-SIZE CARTRIDGES FILM AND BACKING PAPER - DIMENSIONS (R 1989) (REVISED AND REDESIGNATED TO ANSI/ISO 3029-1995 ANSI/NAPM IT1.40-1993) | |
| ANSI PH1.41 | EN-PHOTOGRAPHY (FILM) - ARCHIVAL RECORDS SILVER-GELATIN TYPE ON POLYESTER BASE (REVISED AS IT9.1-88) | |
| ANSI PH1.42 | EN-METHOD FOR COMPARING THE COLOR STABILITIES OF PHOTOGRAPHS (REVISED AND REDESIGNATED TO ANSI IT9.9-1990) | |
| ANSI PH1.43 | EN-PHOTOGRAPHY (FILM) - PROCESSED SAFETY FILM - STORAGE (REVISED AND REDESIGNATED TO ANSI IT9.11-1991) | |
| ANSI PH1.44 | EN-Photography (Films) - Rolls for Phototypesetting or Photocomposing Devices or Both - Dimensions | |
| ANSI PH1.44 | EN-PHOTOGRAPHY (FILM) - ROLLS FOR PHOTOTYPESETTING OR PHOTOCOMPOSING DEVICES OR BOTH - DIMENSIONS | |
| ANSI PH1.45 | EN-PRACTICE FOR STORAGE OF PROCESSED PHOTOGRAPHIC PLATES (R 1989) (REVISED AND REDESIGNATED TO ANSI /NAPM IT9.18-1996) | |
| ANSI PH1.46 | EN-DIMENSIONS OF CONTAINERS FOR PACKAGING AND STORAGE OF AERIAL PHOTOGRAPHIC FILM ON SPOOLS (R 1989) (REVISED CONSOLIDATED AND REDESIGNATED TO ANSI/NAPM IT1.10-1995) | |
| ANSI PH1.47 | EN-METHODS FOR DETECTING THE DEGREE OF LUBRICATION ON PROCESSED PHOTOGRAPHIC FILM BY THE PAPER-CLIP FRICTION TEST (R 1979) (REVISED AS IT9.4-88) | |
| ANSI PH1.48 | EN-PHOTOGRAPHY (FILM AND SLIDES) - BLACK-AND- WHITE PHOTOGRAPHIC PAPER PRINTS - PRACTICE FOR STORAGE (R 1987) (REVISED AND REDESIGNATED TO ANSI/ NAPM IT9.20-1996) | |
| ANSI PH1.49 | EN-SPECIFICATIONS FOR MEDICAL RADIOGRAPHIC FILM CASSETTES (R 1983) | |
| ANSI PH1.49 | EN-PHOTOGRAPHY (FILM) - MEDICAL RADIOGRAPHIC FILM CASSETTES - DIMENSIONS (REVISED REDESIGNATED AND CONSOLIDATED TO ANSI/NAPM IT1.49-1995) | |
| ANSI PH1.50 | EN-PHOTOGRAPHY (FILM) - RADIOGRAPHIC FILM CASSETTE INTENSIFYING SCREENS - DIMENSIONS (REVISED REDESIGNATED AND CONSOLIDATED TO ANSI/NAPM IT1.49-1995) | |
| ANSI PH1.50 | EN-DIMENSIONS FOR RADIOGRAPHIC FILM CASSETTE INTENSIFYING SCREENS | |
| ANSI PH1.51 | EN-Photography (Film) - Micrographic Sheet and Roll Films - Dimensions | |
| ANSI PH1.52 | EN-DIMENSIONS FOR ENGINEERING REPRODUCTION FILMS IN SHEETS AND ROLLS | |
| ANSI PH1.52 | EN-Photography (Films) - Engineering Reproduction Sheet and Roll Film - Dimensions | |
| ANSI PH1.52 | EN-PHOTOGRAPHY (FILMS) - ENGINEERING REPRODUCTION SHEET AND ROLL FILM - DIMENSIONS | |
| ANSI PH1.53 | EN-PHOTOGRAPHY (PROCESSING) - PROCESSED FILMS PLATES AND PAPERS - FILING ENCLOSURES AND CONTAINERS FOR STORAGE | |
| ANSI PH1.53 | EN-Requirements for Photographic Filing Enclosures for Storing Processed Photographic Films Plates and Papers-*NOT CURRENT DOCUMENT | |
| ANSI PH1.53 | EN-PHOTOGRAPHY (PROCESSING) - PROCESSED FILMS PLATES AND PAPERS - FILING ENCLOSURES AND CONTAINERS FOR STORAGE (REVISED AS ANSI IT9.201988) | |
| ANSI PH1.54 | EN-PHOTOGRAPHY (PAPER) - PHOTOGRAPHIC PAPERS IN ROLLS FOR PHOTOTYPESETTING AND PHOTOCOMPOSING DEVICES - DIMENSIONS (R 1989) (REVISED AND REDESIGNATED TO ANSI/NAPM IT 1.54-1994) | |
| ANSI PH1.55 | EN-PHOTOGRAPHY (FILM) - 110-SIZE CARTRIDGES - DIMENSIONS OF FILM AND BACKING PAPER (R 1990) (REVISED AND (REDESIGNATED TO ANSI/NAPM IT1.20 -1996) | |
| ANSI PH1.55 | EN-DIMENSIONS OF FILM AND BACKING PAPER FOR 110-SIZE CARTRIDGES | |
| ANSI PH1.56 | EN-PHOTOGRAPHY (FILM) - 110-SIZE CARTRIDGES - DIMENSIONS OF FILM EXPOSURE NOTCHES AND FILM IDENTIFICATION NOTCHES (R 1990) (REVISED AND REDESIGNATED TO ANSI/NAPM IT1.20-1996) | |
| ANSI PH1.56 | EN-DIMENSIONS OF FILM EXPOSURE NOTCHES AND FILM IDENTIFICATION NOTCHES FOR 110-SIZE CARTRIDGES |


