VIDEO STANDARDS COLLECTION - ITU-R Collection
This collection contains documents from the following standards organization(s):
International Telecommunication Union/ITU Radiocommunication Sector
Most Popular Standards from the VIDEO STANDARDS COLLECTION - ITU-R Collection
| ITU-R BT.1120-7 | EN-Digital interfaces for HDTV studio signals | |
| ITU-R BT.710-4 | EN-Subjective Assessment Methods for Image Quality in High-Definition Television | |
| ITU-R BT.470-7 | EN-Conventional analogue television systems | |
| ITU-R BT.1700 | EN-Characteristics of composite video signals for conventional analogue television systems-Study Group 6 | |
| ITU-R BT.805 | EN-Assessment of Impairment Caused to Television Reception by a Wind Turbine | |
| ITU-R BT.656-5 | EN-Interface for digital component video signals in 525-line and 625-line television systems operating at the 4:2:2 level of Recommendation ITU-R BT.601 | |
| ITU-R BS.775-2 | EN-Multichannel stereophonic sound system with and without accompanying picture | |
| ITU-R BT.709-5 | EN-Parameter Values for the HDTV Standards for Production and International Programme Exchange | |
| ITU-R BS.1116-1 | EN-Methods for the Subjective Assessment of Small Impairments in Audio Systems Including Multichannel Sound Systems | |
| ITU-R SM.1009-1 | EN-Compatibility between the Sound-Broadcasting Service in the Band of About 87-108 MHz and the Aeronautical Services in the Band 108-137 MHz-Replaces IS.1009 | |
| ITU-R BT.1438 | EN-Subjective Assessment of Stereoscopic Television Pictures | |
| ITU-R BT.1210-3 | EN-Test Materials to Be Used in Subjective Assessment | |
| ITU-R BS.1771 | EN-Requirements for loudness and true-peak indicating meters | |
| ITU-R BT.419-3 | EN-Directivity and Polarization Discrimination of Antennas in the Reception of Television Broadcasting - Section 11E - Planning of Television Networks Protection Ratios Television Receivers and Antennas | |
| ITU-R BS.1770-1 | EN-Algorithms to measure audio programme loudness and true-peak audio level | |
| ITU-R BT.653-3 | EN-Teletext Systems | |
| ITU-R BS.1534-1 | EN-Method for the subjective assessment of intermediate quality level of coding systems | |
| ITU-R BS.468-4 | EN-Measurement of Audio-Frequency Noise Voltage Level in Sound Broadcasting - Section 10C - Audio-Frequency Characteristics of Sound-Broadcasting Signals | |
| ITU-R BS.1387-1 | EN-Method for objective measurements of perceived audio quality | |
| ITU-R BS.1615 | EN--Planning parameters- for digital sound broadcasting at frequencies below 30 MHz-Question ITU-R 223/10 | |
| ITU-R BT.1702 | EN-Guidance for the reduction of photosensitive epileptic seizures caused by television-(Question ITU-R 47/6) | |
| ITU-R BS.707-5 | EN-Transmission of multisound in terrestrial television systems PAL B B1 D1 G H and I and SECAM D K K1 and L | |
| ITU-R BT.1735 | EN-Methods for objective quality coverage assessment of digital terrestrial television broadcasting signals of System B specified in Recommendation ITU-R BT.1306 | |
| ITU-R BT.1701-1 | EN-Characteristics of radiated signals of conventional analogue television systems | |
| ITU-R BO.1516 | EN-Digital Multiprogramme Television Systems for use by Satellites Operating in the 11/12 GHz Frequency Range | |
| ITU-R BT.1124-3 | EN-Reference signals for ghost cancelling in analogue television systems | |
| ITU-R BT.1685 | EN-Structure of inter-station control data conveyed by ancillary data packets | |
| ITU-R BS.412-9 | EN-Planning Standards for Terrestrial FM Sound Broadcasting at VHF | |
| ITU-R BT.1119-2 | EN-Wide-Screen Signalling for Broadcasting (Signalling for Wide-Screen and Other Enhanced Television Parameters) | |
| ITU-R BT.1683 | EN-Objective perceptual video quality measurement techniques for standard definition digital broadcast television in the presence of a full reference | |
| ITU-R BT.1833 | EN-Broadcasting of multimedia and data applications for mobile reception by handheld receivers | |
| ITU-R BS.559-2 | EN-Objective Measurement of Radio-Frequency Protection Ratios in LF MF and HF Broadcasting - Section 10A-1 - Amplitude-Modulation Sound Broadcasting in Bands 5 (LF) 6 (MF) and 7 (HF) | |
| ITU-R BO.1443-2 | EN-Reference BSS earth station antenna patterns for use in interference assessment involving non-GSO satellites in frequency bands covered by RR Appendix 30 | |
| ITU-R BT.1361 | EN-Worldwide Unified Colorimetery and Related Characteristics of Future Television and Imaging Systems | |
| ITU-R BS.645-2 | EN-Test Signals and Metering to Be Used on International Sound Programme Connections - Section 10C - Audio-Frequency Characteristics of Sound-Broadcasting Signals | |
| ITU-R BS.450-3 | EN-Transmission standards for FM sound broadcasting at VHF* | |
| ITU-R BT.417-5 | EN-Minimum field strengths for which protection may be sought in planning an analogue terrestrial television service | |
| ITU-R P.834-6 | EN-Effects of tropospheric refraction on radiowave propagation | |
| ITU-R BT.472-3 | EN-Video-Frequency Characteristics of a Television System to Be Used for the International Exchange of Programmes between Countries That Have Adopted 625-Line Colour or Monochrome Systems - Section 11C - Control Measur | |
| ITU-R BT.802-1 | EN-Test Pictures and Sequences for Subjective Assessments of Digital Codecs Conveying Signals Produced According to Recommendation ITU-R BT.601 | |
| ITU-R BS.646-1 | EN-Source Encoding for Digital Sound Signals in Broadcasting Studios - Section 10C - Audio-Frequency Characteristics of Sound-Broadcasting Signals | |
| ITU-R BS.1514-1 | EN-System for digital sound broadcasting in the broadcasting bands below 30 MHz | |
| ITU-R BO.1130-4 | EN-Systems for Digital Satellite Broadcasting to Vehicular Portable and Fixed Receivers in the Bands Allocated to BSS (Sound) in the Frequency Range 1 400-2 700 MHz | |
| ITU-R BT.1774-1 | EN-Use of satellite and terrestrial broadcast infrastructures for public warning disaster mitigation and relief | |
| ITU-R BO.1517 | EN-Equivalent Power Flux-Density Limits epfd to Protect the Broadcasting-Satellite Service in the 12 GHz Band from Interference Caused by Non-Geostationary Fixed-Satellite Service Systems | |
| ITU-R BO.652-1 | EN-Reference Patterns for Earth-Station and Satellite Antennas for the Broadcasting-Satellite Service in the 12 GHz Band and for the Associated Feeder Links in the 14 GHz and 17 GHz Bands - Section 10/11C - Technology | |
| ITU-R BR.785-1 | EN-Release of Programmes in a Multiple Release Media Environment | |
| ITU-R BT.1788 | EN-Methodology for the subjective assessment of video quality in multimedia applications | |
| ITU-R BO.1774-1 | EN-Use of satellite and terrestrial broadcast infrastructures for public warning disaster mitigation and relief | |
| ITU-R REPORT BT.961-2 | EN-Terrestrial Television Broadcasting in Bands Above 2 GHZ |
View Alphabetical Listing of Documents
- Documents: ITU-R BO.1130-4 FRENCH to ITU-R BO.1774-1
- Documents: ITU-R BO.1774-1 SPANISH to ITU-R BR.1220-1 SPANISH
- Documents: ITU-R BR.1287-1 FRENCH to ITU-R BR.265-9 SPANISH
- Documents: ITU-R BR.407-4 SPANISH to ITU-R BS.1386-1 SPANISH
- Documents: ITU-R BS.1387-1 FRENCH to ITU-R BS.415-2
- Documents: ITU-R BS.415-2 SPANISH to ITU-R BS.706-2 SPANISH
- Documents: ITU-R BS.707-5 FRENCH to ITU-R BT.1204 FRENCH
- Documents: ITU-R BT.1205 to ITU-R BT.1377 FRENCH
- Documents: ITU-R BT.1378 to ITU-R BT.1616 FRENCH
- Documents: ITU-R BT.1617 to ITU-R BT.1727 SPANISH
- Documents: ITU-R BT.1728 SPANISH to ITU-R BT.500-12
- Documents: ITU-R BT.565 FRENCH to ITU-R BT.813 FRENCH
- Documents: ITU-R BT.814-2 to ITU-R REPORT BS.472-2
- Documents: ITU-R REPORT BS.795-3 to ITU-R SNG.1421


