Same-Day Analysis
EU Passenger Car Sales Fall 8.7% in May, According to ACEA
Published: 6/15/2012
The Eurozone crisis looks as though it may have finally started hindering growth in Germany as all major EU markets bar the UK posted significant sales declines in May
IHS Global Insight Perspective | |
Significance | There was another sizeable fall in passenger car sales in the EU in May with sales falling by 8.7% year-on-year to 1,106,845 units, the eight consecutive month of contracting sales. |
Implications | The result for May was slightly less poor than it first appears on paper, as on average there was one less working day across the region in May. However the consistent declines that the market has recorded in recent months illustrate the extremely difficult economic environment the EU region is experiencing. |
Outlook | The economic uncertainty and declining confidence that is increasingly an integral component of the Eurozone economy looks unlikely to abate any time soon. This weekend will see Greece go to the ballot box in an election which could decide whether the country remains in the Eurozone, which in itself could have a further significant effect on the European passenger car market. |
There was a significant decline in passenger car sales across the EU for the eighth consecutive month in May, with sales declining by 8.7% year-on-year (y/y) to 1,106,845 units, according to the latest data release from the European Automobile Manufacturers' Association (ACEA). The result was marginally less bad than the headline figure suggests as there was one less working day across the EU region on average in May 2012 in comparison to May 2011. This would put the actual like-for-like rate of decline at nearer 5% without the calendar effect, although this still represents a significant decline across the region. The year-to-date (YTD) rate of decline for the first five months of the year therefore accelerated slightly to 7.7% y/y with sales coming in at 5,442,326 units.
European Passenger Car Sales by Country | ||||||
May 2012 | May 2011 | % Change Y/Y | YTD 2012 | YTD 2011 | % Change Y/Y | |
Austria | 32,398 | 34,393 | -5.8 | 153,890 | 155,575 | -1.1 |
Belgium | 40,780 | 54,888 | -25.7 | 237,469 | 278,092 | -14.6 |
Bulgaria | 2,398 | 1,593 | +50.5 | 7,635 | 7,343 | +4.0 |
Cyprus | 999 | 1,446 | -30.9 | 5,369 | 6,850 | -21.6 |
Czech Republic | 15,975 | 15,482 | +3.2 | 76,093 | 72,128 | +5.5 |
Denmark | 16,657 | 16,581 | +0.5 | 69,517 | 70,776 | -1.8 |
Estonia | 1,689 | 1,565 | +7.9 | 7,281 | 6,170 | +18.0 |
Finland | 7,312 | 13,040 | -43.9 | 59,205 | 60,123 | -1.5 |
France | 165,691 | 197,701 | -16.2 | 840,073 | 1,014,912 | -17.2 |
Germany | 289,977 | 304,543 | -4.8 | 1,337,679 | 1,334,197 | +0.3 |
Greece | 5,314 | 10,076 | -47.3 | 26,902 | 45,535 | -40.9 |
Hungary | 4,581 | 3,829 | +19.6 | 22,829 | 18,963 | +20.4 |
Ireland | 7,714 | 9,440 | -18.3 | 60,309 | 66,072 | -8.7 |
Italy | 147,102 | 171,559 | -14.3 | 684,962 | 844,430 | -18.9 |
Latvia | 1,040 | 955 | +8.9 | 4,412 | 4,170 | +5.8 |
Lithuania | 1,213 | 1,248 | -2.8 | 5,154 | 5,279 | -2.4 |
Luxembourg | 4,834 | 5,696 | -15.1 | 23,718 | 24,340 | -2.6 |
Netherlands | 47,628 | 49,806 | -4.4 | 255,677 | 277,847 | -8.0 |
Poland | 24,033 | 22,455 | +7.0 | 125,799 | 113,943 | +10.4 |
Portugal | 10,668 | 14,714 | -27.5 | 42,601 | 74,709 | -43.0 |
Romania | 7,745 | 8,474 | -8.6 | 26,017 | 23,152 | +12.4 |
Slovakia | 5,948 | 6,513 | -8.7 | 28,340 | 27,885 | +1.6 |
Slovenia | 4,660 | 5,513 | -15.5 | 23,347 | 27,173 | -14.1 |
Spain | 72,442 | 78,871 | -8.2 | 332,811 | 358,827 | -7.3 |
Sweden | 25,759 | 30,853 | -16.5 | 117,071 | 129,557 | -9.6 |
United Kingdom | 162,288 | 150,431 | +7.9 | 868,166 | 846,513 | +2.6 |
EU (EU27) | 1,106,845 | 1,211,665 | -8.7 | 5,442,326 | 5,894,561 | -7.7 |
EU15 | 1,036,564 | 1,142,592 | -9.3 | 5,110,050 | 5,581,505 | -8.4 |
EU11 | 70,281 | 69,073 | +1.7 | 332,276 | 313,056 | +6.1 |
Iceland | 1,536 | 1,062 | +44.6 | 3,338 | 1,890 | +76.6 |
Norway | 12,612 | 13,005 | -3.0 | 58,302 | 58,151 | +0.3 |
Switzerland | 29,441 | 29,949 | -1.7 | 137,405 | 130,388 | +5.4 |
EFTA | 43,589 | 44,016 | -1.0 | 199,045 | 190,429 | +4.5 |
EU27*+EFTA | 1,150,434 | 1,255,681 | -8.4 | 5,641,371 | 6,084,990 | -7.3 |
Looking at the performance of all the major markets European markets in May, the main trend that appears to be a decline in the massive spread of performance that was witnessed between Germany and the particularly poorly performing Southern European markets. For example after posting remarkable consistent moderate growth in the first four months of the year the German market posted a 4.8% y/y decline during May. The poor sales performance in May dragged down YTD sales as well. Overall sales volumes in the first five months of 2012 increased only 0.3% y/y to 1,337,679 units. That said, the French and Italian markets still posted accelerated falls of 16.2% y/y and 14.3% y/y. However, it should be pointed out that France's performance was very much influenced by the number of selling days on a basis which was exclusive to the market. Demand during the month fell by 16.1% y/y to 165,776 units. However, when taking into account the adjustment for the fewer selling days compared with May 2011—19 days compared to 22 days as a result of bank holidays—there was a decline of just 2.9% y/y. The Spanish market actually witnessed something of an acceleration of the recent declines, with sales falling by 8.2% y/y to 72,442 units, contributing to the tally for the YTD which now stands at 332,811 units, down some 7.3% y/y. Only the UK managed to post meaningful growth out of the big five European markets, with sales up 7.9% y/y to 162,288 units. YTD sales rose by 2.6% y/y to 868,166 units as the UK market showed a positive development on the back of an unexpected rise in demand from private buyers.
European Passenger Car Sales by Brand | ||||||
May | YTD | |||||
Units | Units | % Change Y/Y | Units | Units | % Change Y/Y | |
All Brands** | 1,150,434 | 1,255,681 | -8.4 | 5,641,371 | 6,084,990 | -7.3 |
VW Group | 283,382 | 299,884 | -5.5 | 1,358,984 | 1,385,058 | -1.9 |
VW | 147,843 | 160,396 | -7.8 | 717,393 | 738,432 | -2.8 |
Audi | 66,513 | 64,051 | +3.8 | 307,716 | 295,314 | +4.2 |
SEAT | 23,815 | 27,834 | -14.4 | 113,862 | 135,516 | -16.0 |
Skoda | 44,917 | 47,362 | -5.2 | 218,776 | 214,874 | +1.8 |
Others (1) | 294 | 241 | +22.0 | 1,237 | 922 | +34.2 |
PSA Group | 135,874 | 168,926 | -19.6 | 675,323 | 793,191 | -14.9 |
Peugeot | 73,941 | 90,627 | -18.4 | 362,066 | 430,875 | -16.0 |
Citroën | 61,933 | 78,299 | -20.9 | 313,257 | 362,316 | -13.5 |
Renault Group | 97,053 | 111,321 | -12.8 | 469,103 | 581,696 | -19.4 |
Renault | 75,076 | 89,833 | -16.4 | 370,702 | 474,190 | -21.8 |
Dacia | 21,977 | 21,488 | +2.3 | 98,401 | 107,506 | -8.5 |
GM Group | 100,864 | 110,340 | -8.6 | 463,522 | 521,888 | -11.2 |
Opel/Vauxhall | 83,071 | 95,082 | -12.6 | 377,817 | 446,694 | -15.4 |
Chevrolet | 17,780 | 15,195 | +17.0 | 85,501 | 74,894 | +14.2 |
GM (US) | 13 | 63 | -79.4 | 204 | 300 | -32.0 |
Ford | 86,893 | 99,451 | -12.6 | 447,952 | 487,834 | -8.2 |
Fiat Group | 82,501 | 93,840 | -12.1 | 375,795 | 450,762 | -16.6 |
Fiat | 60,503 | 68,518 | -11.7 | 269,430 | 326,851 | -17.6 |
Lancia/Chrysler | 9,756 | 9,652 | +1.1 | 46,384 | 45,879 | +1.1 |
Alfa Romeo | 9,111 | 12,951 | -29.7 | 45,070 | 65,630 | -31.3 |
Jeep | 2,626 | 1,994 | +31.7 | 12,423 | 8,460 | +46.8 |
Others (2) | 505 | 725 | -30.3 | 2,488 | 3,942 | -36.9 |
BMW Group | 73,413 | 77,970 | -5.8 | 338,718 | 340,671 | -0.6 |
BMW | 59,136 | 61,511 | -3.9 | 272,542 | 273,130 | -0.2 |
Mini | 14,277 | 16,459 | -13.3 | 66,176 | 67,541 | -2.0 |
Daimler | 60,166 | 63,456 | -5.2 | 284,846 | 279,334 | +2.0 |
Mercedes | 53,124 | 55,327 | -4.0 | 251,814 | 243,258 | +3.5 |
Smart | 7,042 | 8,129 | -13.4 | 33,032 | 36,076 | -8.4 |
Toyota Group | 46,571 | 41,155 | +13.2 | 244,876 | 256,497 | -4.5 |
Toyota | 44,388 | 39,136 | +13.4 | 232,144 | 244,891 | -5.2 |
Lexus | 2,183 | 2,019 | +8.1 | 12,732 | 11,606 | +9.7 |
Nissan | 33,067 | 39,416 | -16.1 | 194,413 | 206,275 | -5.8 |
Hyundai | 36,506 | 34,103 | +7.0 | 187,667 | 170,883 | +9.8 |
Kia | 31,373 | 24,167 | +29.8 | 139,576 | 112,034 | +24.6 |
Volvo Car Corp. | 20,213 | 23,623 | -14.4 | 104,191 | 113,778 | -8.4 |
Suzuki | 14,140 | 14,765 | -4.2 | 70,912 | 82,650 | -14.2 |
Honda | 11,486 | 10,187 | +12.8 | 58,572 | 69,645 | -15.9 |
Mazda | 8,875 | 10,780 | -17.7 | 57,288 | 66,345 | -13.7 |
Jaguar Land Rover Group | 9,782 | 7,182 | +36.2 | 55,959 | 41,530 | +34.7 |
Land Rover | 7,843 | 5,347 | +46.7 | 45,565 | 32,113 | +41.9 |
Jaguar | 1,939 | 1,835 | +5.7 | 10,394 | 9,417 | +10.4 |
Mitsubishi | 7,318 | 11,081 | -34.0 | 37,973 | 55,779 | -31.9 |
Other** | 10,957 | 14,034 | -21.9 | 75,700 | 69,140 | +9.5 |
Few major OEMs involved in the European market escaped significant falls in their sales volumes during May. Even the Volkswagen (VW) Group which has managed to maintain largely neutral sales, largely because of the brand's ongoing strong performance in Germany, posted a significant decline. VW's sales across the region fell by 5.5% to 283,382 units during May, but this was nothing compared to the double-digit falls recorded by Renault, PSA and Opel, with the former posting the worst performance with a 19.4% y/y fall in during the month to 97,053 units, with the accelerated decline in the French market have a large negative impact. By way of contrast Toyota, Hyundai and Kia posted strong growth.
Outlook and Implications
The fact that even the previously resilient German passenger car market posted a decline in May, or at least stagnated after calendar effects are taken into account, shows that the effect of the Eurozone crisis cannot be underestimated; although it is also true that the fall in sales in Germany during May was also partially the result of a high base comparison as a result of the market's reasonably robust organic recovery since the financial crisis and the subsequent buying frenzy in the market that resulted from scrappage. However, May sales data suggests that Germany may finally be bowing to the external pressures despite the fundamental strength of its domestic economy. The European financial crisis has had a very real and tangible effect on an increasing number of markets in the region, especially those in Southern Europe, which have been particularly beleaguered by high levels of public debt and associated weakness in their banking systems, such as Spain, Italy and Portugal. These markets have been decimated by the erosion of buying power and confidence which has hit private consumers and it appears that the confidence issues may now be spreading and having a significant effect on more robust Northern European economies. Every day there is another calamitous headline about some economic measure and this has to have an effect on eroding overall confidence. Yesterday (14 June) German chancellor Angela Merkel said that there were limits to Germany's largesse and power to influence the Eurozone crisis by underwriting the debt of other sovereign nations, and yet the global markets, business leaders and European politicians see Germany as the only player with the power and financial muscle to come up with a lasting solution to the crisis. However, Merkel says this will not happen unless political leaders in weak economies embrace the full burden of austerity and confront the new economic reality head-on. This weekend will see the second Greek election in six weeks with the left-wing SYRIZA party leading in the polls. If SYRIZA wins it is likely to increase the likelihood of a Greek exit from the Eurozone and this will create a whole new level of economic uncertainty in Europe, as it will fundamentally call into question the future of the single European currency. It goes without saying that this will be hardly conducive to a recovery in the European automotive market in the short term.
Even if the situation with regards to confidence and fiscal stability improves, it will take a long time to turn around the current downward cycle in the passenger car market. This will continue to put huge pressure on mid-market European OEMs that rely heavily on the Western European markets to generate a significant proportion of their sales such as Renault, PSA, Opel and Fiat. The French OEMs in particular have openly called upon the French government to help with their plight. Ford has also revealed that it may need to look at ways to right-size production if this situation continues any longer. Nonetheless, without such efforts these businesses are likely to remain loss-making and raise doubts over their long-term stability. As things stand, IHS Automotive anticipates that passenger car demand in the EU will retreat by almost a further 900,000 units during 2012 to around 12.3 million units, a fall of 6.6% y/y. This would also be significantly down on average sales recorded in the pre-crisis period of between 2003 and 2007, when around 15.3 million units were sold.
Most Viewed Articles
- Indian government releases DPCO 2013, expanding price controls to 652 drugs
- Budget 2014: US administration signals greater willingness to compromise
- Mercedes-Benz unveils important new S-Class
- Key US data releases and events
- Global Economic Impact of the Japanese Earthquake, Tsunami, and Nuclear Disaster
- Slow start to 2013 highlights ongoing economic challenges in Vietnam
- GDP, inflation, retail sales, public finances, and Bank of England minutes all feature in UK Economic Week starting 20 May
- Key US data releases and events
- Chinese vehicle sales and production rise to over 2 mil. units in March, Q1 sales up 13.2% y/y – CAAM
- Consumer spending and export recovery drive Japan's GDP growth in Q1
United States














