
Leading strategy advisors to international energy companies, governments and financial institutions More

IHS provides technical standards, codes & specifications plus the tools to manage critical data More

IHS helps companies meet their EHS&S goals with the most deployed enterprise software solution More

IHS covers global industry & economic insight and analysis to advance client business decisions More
The IHS SPECTRUM Excellence Awards honor organizations that demonstrate leadership in the use of advanced information systems and best practices to achieve environmental, health and safety (EHS) and sustainability business goals.
Companies from the energy, utilities, metals and mining, aerospace, automotive and manufacturing industries, as well as government agencies, military facilities and colleges/universities, have all participated in the awards program. Winners have included organizations of many types – global and local, public and private – that have demonstrated how effective information management can drive measurable progress in EHS and sustainability.
Nomination period is now closed (nominations were due by December 31, 2010).
For information, contact KC Chartrand, IHS SPECTRUM Excellence Awards Committee Chair.
You can tell a lot about an award program by the caliber of the organizations that choose to participate and share their stories
IHS SPECTRUM Excellence Awards honor world-class individuals, businesses, government agencies and non-profit institutions that demonstrate a strong commitment to strengthening EHS and sustainability management through the use of information management technologies and best practices.
Since its inception in 2006, this program has spotlighted dozens of global corporations, regional organizations, local agencies and/or universities for their achievements.
We would like to take this opportunity to express our appreciation to our prior winners for their extraordinary dedication and for sharing both their accomplishments and lessons learned with others facing similar challenges.
Sampling of Previous Recipients:
(downloads available in .pdf format)
| Aerojet | EHS Performance and Innovation in Mobile Waste Data Collection |
| Alcoa, Inc. | Sustainability Leader Succeeds with Global EHS Compliance/Tasking |
| Alcoa, Inc. | Automate Task Management to Simplify ISO 14001 Compliance |
| Alcoa, Inc. | Title V Monitoring, Recordkeeping, Reporting Reduce Compliance Fees |
| Beale Air Force Base | Receives Recognition for Outstanding Refrigerant Management |
| Brookhaven National Laboratory | Environmental, Safety & Health Compliance System Pays Off |
| Campbell Soup Company | Napoleon Facility Increases Accuracy and Reduces Inspection Times |
| Cardinal Glass Industries | 64% Drop in Injuries, 59% Reduction in Compensation Costs |
| Cheniere Energy | Achieve Immediate, Ongoing Efficiencies with EHS Compliance Solution |
| City of Boynton Beach, Florida | Training Software Enhances Staff Qualifications, Career Advancement |
| DAK Americas | Saves $150,000 Annually, Transforms LDAR Monitoring into Profit Center |
| Dow Chemical Company | Reporting Streamlines Emissions Mgmt, Reduces Costs $2 Million |
| Duke Energy | EHS Sustainability and Efficiency in Support of Global Expansion |
| Eastern Municipal Water District | Compliance System Payback in 2 Years, Projected Savings $1.3 Million |
| Ford Motor Company | Environmental Quality, Efficiency with Refrigerant Compliance Software |
| Halliburton | Chemical Tracking Cuts Costs by Hundreds of Thousands of Dollars |
| Hunter Douglas | 50% Reduction in Injuries/Compensation Costs, 80% Drop in Days Lost |
| Idaho State University | Streamlines Compliance, Develops Preventative Maintenance Program |
| Koppers | Enhances Global SH&E Compliance, Reduces Incident Reporting |
| Kuwait Oil Company | Emissions Data Management for Corporate Social Responsibility |
| Linc Facility Services | Achieves Zero Refrigerant Violations and ISO 14001 Certification |
| Maryland State Highway Admin. | Accelerates on Road to Safety with 65% Decrease in Lost Work Days |
| Nebraska EMA | Raises Performance, Saving Time/Money/Energy with Hosted Solution |
| New Brunswick EMO | Improves Interagency Response, Enhances Public Safety |
| New Jersey Natural Gas Company | Reduces Risk and Saves Time Managing Waste Disposal Shipments |
| New York Power Authority | NYPA Assures Compliance and Continuity, Reduces Costs |
| Northern Illinois University | Finds Broken Refrigerant Interlock, Avoids $70,000 Motor Replacement |
| PetroChina Company Limited | HSE Information System is Foundation for World-Class Sustainability |
| Plant Services, Inc. | Refrigerant Software Saves Clients Hundreds of Thousands of Dollars |
| Reynolds Packaging | Global EHS System: Deploys in Only 90 Days, Delivers Immediate Value |
| Sandridge Energy | Risk, Time and Cost Reductions with Flexible EHS Compliance Solution |
| Spectra Energy | Achieve Efficiencies Tracking GHG Data with Integrated EHS Platform |
| Spectra Energy | Support Safety, Sustainability with Incident Learning & Prevention Data |
| Sumner County Government | Saves Taxpayers Millions by Self Administering Insurance Claims |
| Sunoco, Inc. | eCAT System Drives Title V Compliance Accountability and Efficiency |
| Tempe Fire Department | Supports National Exercise and 150+ Events/Yr |
| United Stationers Supply Company | Identifies Safety Trends 99% Faster, Reduces Employee Injury Costs |
| USDA Forest Service | Assures Safety Compliance Nationwide, Streamlines Accident Reporting |
| US Postal Inspection Service | Assure Mail Security During National Party Conventions & Hurricane |
| Volvo Trucks North America, Inc. | Achieves Goals for Major Reductions of Air Emissions and Water Use |
Register now. If you have questions, please email us.
To change the font size, press Ctrl and (- or +)
To change the font size, Ctrl + (- or +)
If that didn’t work, try the following: